Hongzhou Smart - Makore gumi nemashanu zvichikwira Achitungamira OEM & ODM
mugadziri wemhinduro dzekiosk turnkey
| Magadzirirwo | ||
| Yekutanga | OS | Safedroid OS (yakavakirwa paAndroid 7.0 kana 5.1) |
| Hunhu | CPU | Makori mana 1.35GHz |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Ratidza | 5.5 inch TFT IPS LCD, resolution 1280*720 | |
| Panel | Sikirini yekubata ine hunyanzvi hwakanyanya, ine hunyanzvi hwepamusoro, inogona kushanda nemagurovhosi neminwe yakanyorova | |
| Zviyero | 206mm*84mm*32mm | |
| Huremu | 560g (Battery inosanganisirwa) | |
| Makiyi | Makiyi matatu chaiwo: 1 KIYI YEKUBVUNZA/KUDZIMA, 2 Makiyi epfupiso | |
| Makiyi matatu epamhepo: Menyu, Kumba, Kumashure | ||
| Zvinoiswa mukati | ChiChinese/Chirungu, uye inotsigira kunyora nemaoko nekhibhodi yakapfava | |
| Kutaurirana neRedhiyo | WIFI | IEEE 802.11 a/b/g/n, rutsigiro rwemabhendi maviri 2.4GHZ ne5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Band38, Band39, Band40, Band41 | |
| FDD-LTE:Band1,Band3,Band7,Band8,Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA:Band34,Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Kubhadhara | Muverengi weMagcard | Inotsigira ISO7811/7812/7813, uye inotsigira katatu |
| nzira (nzira 1/2/3), nzira mbiri | ||
| Muverengi wemakadhi akangwara | Inotsigira ISO7816 standard | |
| Muverengi weKadhi Risingabatanidzwi | Inotsigira 14443A / 14443B | |
| Kuwedzera uye zvinhu zvinodzivirira | Purinda | Printer yekupisa inomhanyisa mafambiro epamusoro; |
| bepa rekudhinda re58mm; | ||
| 40mm bepa rakaputirwa | ||
| Kamera | Kamera ye5MP ine flash ye LED uye auto-focus function | |
| Kuisa Satellite Positioning | GPS, GLONASS, sisitimu yekufamba nesetiraiti yeBei-Dou, Inotsigira A-GPS | |
| Odhiyo | Chipika, Maikorofoni, Earphone | |
| Nzvimbo dzekubatana | Nzvimbo yeMicro SD Card | 1 PCS |
| Nzvimbo yeSIM Card | 2 PCS MICRO SIM | |
| Nzvimbo yePSAM Card | 2 PCS Inoenderana neISO7816 standard | |
| Chiteshi cheUSB | 1PCS TYPE C USB | |
| Simba | Bhatiri | Bhatiri reLi-ion, 7.2V /2600mAH |
| Chiteshi chekuchaja | Chiteshi cheUSB cheType C, 5V DC, 2A | |
| Zvakatipoteredza | Tembiricha yekushanda | -10°C kusvika 50°C |
| Tembiricha Yekuchengetedza | -20°C kusvika 70°C | |
| Hunyoro | 5% kusvika 95% Hunyoro, Husingapindi mvura | |
| Chitupa | Magineti | CE,ROHS |
| Sarudzo | Chinyorwa cheminwe | Kukwanisa kweSemiconductor |
| Nzvimbo yemifananidzo ye14.4mm x 10.4mm | ||
| 208 x 288 pixel array, | ||
| Chitupa cheCrossmatch FBI | ||
| Authentec,508dpi | ||
| Kamera yekumberi | Kamera yeFocal ine 2 Megapixels | |
| Sikirini yeBarcode | Injini yeMifananidzo yeHoneywell 2D, Tsigira zviratidzo zve1D ne2D | |
| Module yeMari | Chimiro cheRussia | |
Mhinduro yePOS yePhos yakangwara uye yakavimbika-Inotsigirwa neHongzhou Group
Shenzhen Hongzhou Group yakavambwa muna 2005, ISO9001 2015 yakabvumidzwa uye China National Hi-tech enterprise. Tiri kutungamira pasi rose mugadziri wezvishandiso zveKiosk, mugadziri wePOS terminal uye mupi wemhinduro.
HZ-CS10 ndiyo nzira yemazuva ano yekubhadhara yakachengeteka inotsigirwa neHongzhou Group, ine sisitimu yekuchengetedza yeAndroid 7.0 yakachengeteka. Inouya nechiratidziro chine mavara che5.5inch, printer yekupisa yeindasitiri uye magadzirirwo anochinjika emhando dzakasiyana dzeBarcode Scanner. Sarudzo dzakasiyana-siyana dzekubatanidza dzakagadzirwa dzinotsigirwa kune network yepasi rose ye3G/4G, pamwe neNFC isina kubata, BT4.0 uye WIFI.
Yakatsigirwa neQuad-core CPU uye memory yakakura, HZ-CS10 inogonesa kugadzirisa maapplication nekukurumidza zvikuru, uye inotsigira mamwe maficha ekugadzirisa emuno anosanganisira fingerprint scanner uye fiscal module. Ndiyo sarudzo yako yakangwara yekubhadhara uye sevhisi.
HZ-CS10 inoshandiswa zvakanyanya muShopping Mall, Supermarket, Chain Store, Restaurant, Hotel, Hospital, SPA, Cinema, Entertainment, Tourism.
| FAQ | ||||||||
| Mubvunzo 1: Ndeipi POS yatinopa? | ||||||||
| A1: Yehurongwa hwemari/hwekutengeserana hwePOS, Wireless Handheld Cashless POS, Android POS, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, asi HAPANA Desktop Cash POS. | ||||||||
| Mubvunzo wechipiri: Kambani yenyu inogamuchira zvinhu zvakagadzirwa nemaoko here? | ||||||||
| A2: Ehe, tinogona. Isu tiri nyanzvi mupi wemhinduro dzekuchengetedza mari neindasitiri yekubhadhara, Tinopa mhinduro dzakasiyana uye zvigadzirwa kune vatengi vakasiyana. | ||||||||
| Mubvunzo wechitatu: Hunhu hwePOS yedu hwakaita sei? | ||||||||
| A3:EMV Level 1&2,PCI 3.0 & 4.0, CE/RoHS/PBOC 2.0/China UnionPay,CCC, uye Network Access License uye bvunzo ye100% isati yatumirwa; | ||||||||
| Mubvunzo wechina: Zvakadini nekutumira kwako POS? | ||||||||
| A4: Bhokisi rakatetepa rine furo mukati uye rinotumirwa nendege kana negungwa. | ||||||||
| Mubvunzo 5: Nguva Yenyu Yekutungamirira Inguva Yakadini? | ||||||||
| A5: Mukati me1 yemuenzaniso uye mukati memazuva makumi mana nemashanu emayuniti mazana mashanu kusvika mashanu mushure mekubhadhara kwakasimbiswa. | ||||||||
| Mubvunzo 6. Zvakadini nemutengo wePOS yako? | ||||||||
| A6: Kana maodha akawanda, mutengo wakaderera. | ||||||||
| Mubvunzo 7: Ungabhadhara sei POS terminal yedu? | ||||||||
| A7: Kubhadhara: 50% yekubhadhara isati yasvika, imwe 50% yasara inoremekedzwa isati yatumirwa neT/T uye 100% T/T yemuenzaniso. |
RELATED PRODUCTS