ʻŌnaehana Uku Panakō HZ-CS10 Alanui POS Android Akamai me ka Pale Paʻi 5.5"
Mea uku POS āpau i hoʻokahi
Ø ʻO ka Safedroid OS, Ma muli o ka Android 7.0 a i ʻole Android 5.1 OS;
Ø 5.5 ʻīniha TFT IPS LCD, hoʻonā 1280*720
Ø ʻO ka mīkini paʻi wela wikiwiki i kūkulu ʻia, me ke ola paʻi ma mua o 50Km
Ø Nā hui piha no ka uhi honua: 4G/3G/2G, WLAN, VPN
Ø ʻO Authentic, 508dpi module manamana lima no ka ʻike biometric
Ø Kāmela pālua no ka scan code QR wikiwiki a me ka scanner Honeywell 2D ma ke ʻano he koho
Ø Uku hoʻokahi o MSR/IC/NFC, me PCI PTS 5.X, EMV L1&L2 i hōʻoia ʻia
| Nā kikoʻī | ||
| Kumu | OS | ʻŌnaehana hana Safedroid (ma muli o ka Android 7.0) |
| Nā ʻano | CPU | ʻEhā-ʻAno 1.35GHZ |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Hōʻike | 5.5 ʻīniha TFT IPS LCD, hoʻonā 1280 * 720 | |
| Papa | ʻO ka pale paʻi capacitive Ultra sensitive, hiki ke hana me nā mikina lima a me nā manamana lima pulu | |
| Nā Ana | 206mmX84mmX32mm (ʻoi aku ka nui o 56mm) | |
| Kaumaha | 530g (Hoʻokomo pū ʻia ka pākaukau) | |
| Nā kī | 3 kī kino: 1 kī ON/OFF, 2 kī pōkole | |
| 3 mau kī virtual: Menu, Home, Back | ||
| Hoʻokomo | Pākē/Pelekania, a kākoʻo i ke kākau lima ʻana a me ka papa kī palupalu | |
| Kamaʻilio Lekiō | WIFI | ʻO IEEE 802.11 a/b/g/n, kākoʻo i ka pālua Band 2.4GHZ a me 5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Band38, Band39, Band40, Band41 | |
| FDD-LTE:Band1,Band3,Band7,Band8,Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA:Band34,Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Uku | Mea heluhelu kāleka Magcard | Kākoʻo iā ISO7811/7812/7813, a kākoʻo i ka triple |
| ala (ala 1/2/3), ʻaoʻao ʻelua | ||
| Mea heluhelu kāleka akamai | Kākoʻo i ke kūlana ISO7816 | |
| Mea heluhelu kāleka pili ʻole | Kākoʻo iā 14443A / 14443B | |
| Hoʻonui a me nā peripherals | Mea paʻi | Mea Paʻi Wela Wikiwiki; |
| Pepa paʻi 58mm; | ||
| ʻŌwili pepa 40mm | ||
| Kāmela | Kāmela 5MP me ka flash LED a me ka hana auto-focus | |
| Ke kūlana o ka ukali | GPS, GLONASS, ʻōnaehana hoʻokele ukali Bei-Dou, Kākoʻo iā A-GPS | |
| Leo | Mea Hoʻolaha, Microphone, Earphone | |
| Nā ʻaoʻao | Kaʻa Kāleka Micro SD | 1 PCS |
| Kaʻawale Kāleka SIM | 2 PCS MICRO SIM | |
| Kaʻa Kāleka PSAM | 2 PCS Kūlike i ke kūlana ISO7816 | |
| Puka USB | 1PCS TYPE C USB | |
| Mana | Pākahiko | Pākahi Li-ion, 7.2V /2600mAH |
| Puka Hoʻouka | ʻAno C USB Port, 5V DC, 2A | |
| Kaiapuni | Mahana Hana | -10°C a i 50°C |
| Mahana mālama | -20°C a i 70°C | |
| ka makū | 5% a i 95% ka Haumākū Pili, ʻAʻole Hoʻohuihui | |
| Palapala hōʻoia | Uila Malekika | CE,ROHS |
| Koho | Manamana lima | Ka mana o ka semiconductor |
| Wahi kiʻi 14.4mm x 10.4mm | ||
| 208 x 288 pikela hoʻonohonoho, | ||
| Ua hōʻoia ʻia ʻo Crossmatch FBI | ||
| ʻO Authentec,508dpi | ||
| Kāmela mua | Kāmela Focal Paʻa 2 Megapixel | |
| Mea Nānā Barcode | ʻEnekini Kiʻi 2D Honeywell, Kākoʻo i nā hōʻailona 1D a me 2D | |
| Modula Kālā | ʻAno Lūkini | |
Nā kuhikuhi huahana
1 Mea heluhelu kāleka pili ʻole | 2 Uhi mīkini paʻi |
3 LED hōʻailona | 4 Kuapo Mana |
5 Kāmela mua | 6 Mea heluhelu manamana lima |
7 Leo | 8 Pale hoʻopā |
9 Mea heluhelu kāleka makeneka | 10 Kī Virtual |
11 mea heluhelu kāleka IC |
|
1 2 2D mea nānā code bar | 13 Kāmela Hope |
14 Kukui Uila | 15 Pine Hoʻoili |
16 Uhi Pākahi | 17 Luna Hoʻomalu |
18 Buzzer | 19 Laho paheʻe ʻole |
| Q1: He aha ka POS a mākou e hāʻawi ai? | ||||||||
| A1: No ka ʻōnaehana POS kālā/kālepa, POS lima lima ʻole Wireless, ʻO ka Android POS, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, akā ʻAʻohe Desktop Cash POS. | ||||||||
| Q2: Ke ʻae nei kāu ʻoihana i nā mea i hana ʻia e ke kanaka? | ||||||||
| A2: ʻAe, hiki iā mākou. He mea hoʻolako hoʻonā ʻoihana mākou no ka ʻoihana palekana kālā a me ka uku. hāʻawi mākou i nā hoʻonā a me nā huahana like ʻole no nā mea kūʻai aku like ʻole. | ||||||||
| Q3: Pehea ka maikaʻi o kā mākou POS? | ||||||||
| A3: EMV Pae 1 & 2, PCI 3.0 & 4.0, CE/RoHS/PBOC 2.0/China UnionPay, CCC, a me ka Laikini Komo Pūnaewele a me 100% hoʻāʻo ma mua o ka hoʻouna ʻana; | ||||||||
| Q4: Pehea e pili ana i kāu hoʻouna ʻana o POS? | ||||||||
| A4: Pahu palupalu me ka huʻa i loko a hoʻouna ʻia ma ka lewa a i ʻole ke kai. | ||||||||
| Q5: Pehea ka lōʻihi o kou manawa alakaʻi? | ||||||||
| A5: I loko o 1 no ka laʻana a i loko o 45 mau lā no 500 a 5000 mau ʻāpana ma hope o ka hōʻoia ʻana i ka uku. | ||||||||
| Q6. Pehea e pili ana i kāu kumukūʻai POS? | ||||||||
| A6: ʻOi aku ka nui o nā kauoha, ʻoi aku ka haʻahaʻa o ke kumukūʻai. | ||||||||
| Q7: Pehea e uku ai no kā mākou kikowaena POS? | ||||||||
| A7: Uku: 50% uku mua, hoʻohanohano ʻia ke koena o 50% ma mua o ka hoʻouna ʻana e T/T a me 100% T/T no kahi laʻana. |
ʻO kēlā me kēia nīnau e pili ana i ka smart POS terminal, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou. Welina mai!!
RELATED PRODUCTS