Hongzhou Smart - 15+ Tausaga o le Taʻitaʻiga OEM & ODM
kamupani gaosi oloa e fa'aaoga ai le kiosk
Lesitala Tupe HZ-CS10 Smart POS mo auaunaga mai lea faitoto'a i lea faitoto'a
| Fa'amatalaga auiliili | ||
| Fa'avae | OS | Safedroid OS (e faʻavae i luga o le Android 7.0 poʻo le 5.1) |
| Uiga | CPU | Quad-Core 1.35GHZ |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Fa'aali | 5.5 inisi TFT IPS LCD, iugafono 1280*720 | |
| Panel | Lau pa'i capacitive e matua'i maaleale, e mafai ona galue ma totigilima ma tamatamailima susu | |
| Fua | 206mm*84mm*32mm | |
| Mamafa | 560g (Ua aofia ai le maa) | |
| Ki | 3 Ki Fa'aletino: 1 Ki ON/OFF, 2 Ki Pupuu | |
| 3 Ki Fa'apitoa: Lisi, Itulau Autū, Toe fo'i | ||
| Ulufale | Saina/Peretania, ma lagolagoina le tusitusi ma le vaivai piano | |
| Fesootaiga Leitio | WIFI | IEEE 802.11 a/b/g/n, lagolagoina le dual Band 2.4GHZ ma le 5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Band38, Band39, Band40, Band41 | |
| FDD-LTE:Band1,Band3,Band7,Band8,Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA:Band34,Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Totogi | Faitau kata Magcard | Lagolagoina le ISO7811/7812/7813, ma lagolagoina le tolu |
| ala (ala 1/2/3), itu e lua | ||
| Faitau Kata Atamai | Lagolagoina le tulaga faatonuina ISO7816 | |
| Faitau Kata e leai se Feso'ota'iga | Lagolagoina le 14443A / 14443B | |
| Fa'alautelega ma mea fa'aopoopo | Lomitusi | Lomitusi Vevela Saosaoa Maualuga; |
| Pepa lolomi 58mm; | ||
| Ta'avale pepa 40mm | ||
| Meapueata | 5MP meapueata ma le moli LED ma le galuega faatino otometi-taulai | |
| Fa'atulagaina o Satelite | GPS, GLONASS, Bei-Dou satellite navigation system, Lagolagoina le A-GPS | |
| Leo | Sipika, Maikolofoni, Earphone | |
| Feso'ota'iga | Pusa o le Kata Micro SD | 1 PCS |
| Pusa o le Kata SIM | 2 PCS MICRO SIM | |
| Pusa Kata PSAM | 2 PCS e ogatasi ma le tulaga faatonuina ISO7816 | |
| Uafu USB | 1PCS TYPE C USB | |
| Malosiaga | Pateri | Maa Li-ion, 7.2V /2600mAH |
| Uafu e Fa'atumu ai Mea | Ituaiga C USB Port, 5V DC, 2A | |
| Siosiomaga | Vevela o le Fa'agaioiga | -10°C i le 50°C |
| Vevela o le Teuina | -20°C i le 70°C | |
| Susū | 5% i le 95% Susū Fa'atatau, E Le Fa'aputu | |
| Tusipasi | Eletise maneta | CE,ROHS |
| Filifiliga | Fa'ailoga tamatamailima | Malosiaga o le semiconductor |
| 14.4mm x 10.4mm vaega o ata | ||
| 208 x 288 pixel fa'asologa, | ||
| Ua faamaonia e le FBI le Crossmatch | ||
| Authentic,508dpi | ||
| Mea pueata pito i luma | 2 Megapixel Pu'eata Fa'amau Fa'amau | |
| Siakiina o le Barcode | Afifi Ata 2D a Honeywell, Lagolagoina fa'ailoga 1D ma le 2D | |
| Vaega Tau Tupe | Fa'atulagaga Rusia | |
| Q1: O le ā le POS matou te tuʻuina atu? | ||||||||
| A1: Mo le faiga o POS tau tupe/pisinisi, POS e aunoa ma le totogi e ala i le uaealesi, Android POS, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, ae LEAI se Desktop Cash POS. | ||||||||
| Q2: E talia e lau kamupani mea e faia fa'apitoa? | ||||||||
| A2: Ioe, e mafai. O matou o se kamupani e tuʻuina atu fofo faʻapolofesa mo le puipuiga tau tupe ma le alamanuia o totogi, Matou te tuʻuina atu fofo ma oloa eseese mo tagata faʻatau eseese. | ||||||||
| Q3: E fa'apefea le Tulaga Lelei o la Matou POS? | ||||||||
| A3: EMV Tulaga 1 & 2, PCI 3.0 & 4.0, CE/RoHS/PBOC 2.0/China UnionPay, CCC, ma le Laisene Avanoa i le Fesootaiga ma le 100% suega aʻo leʻi lafoina; | ||||||||
| Q4: E iai sau SDK e leai se totogi, lagolago fa'apitoa e leai se totogi ma auaunaga pe a uma le fa'atau atu? | ||||||||
| A4: 1. SDK e leai se totogi, Lagolago Fa'apitoa e leai se totogi | ||||||||
| 2. 7 * laina telefoni fesoasoani i le 24 itula: 0755-36869189; Lagolago fa'apitoa i luga ole laiga e ala ile Imeli po'o Skype po'o Whatsapp; | ||||||||
| 3. Faiga fa'apitoa mo le toe fa'aleleia po'o le fesuia'iga o oloa e mana'omia; | ||||||||
| 4. Tasi le Tausaga o le QA warranty & Tolu Tausaga o le A mae'a ona fa'atau atu o auaunaga. | ||||||||
| Q5: E fa'apefea lau felauaiga o le POS? | ||||||||
| A5: Pusa maaleale e iai le foam i totonu ma lafoina i le ea. | ||||||||
| Q6: O le a le Umi o Lou Taimi Fa'atonu? | ||||||||
| A6: I totonu ole 1 mo faʻataʻitaʻiga ma i totonu ole 45 mo le 500 i le 5000 iunite pe a uma ona faʻamaonia le totogi. | ||||||||
| F7. E fa'apefea lau tau o le POS? | ||||||||
| A7: O le tele o poloaiga, o le tau maualalo foi lea. | ||||||||
| F8: E fa'apefea ona totogi le matou POS terminal? | ||||||||
| A8: Totogi: 50% totogi muamua, o le vaega o totoe o le 50% e faʻaaloalogia aʻo leʻi faʻatauina e le T/T ma le 100% T/T mo se faʻataʻitaʻiga. |
RELATED PRODUCTS