I-Hongzhou Smart - Iminyaka eli-15+ ikhokela i-OEM kunye ne-ODM
umenzi wesisombululo se-turnkey se-kiosk
I-Android Smart Pos enePrinta yeThermal kunye neFingerprint
Ø I-Safedroid OS, Isekelwe kwi-Android 7.0 okanye i-5.1 OS;
Ø I-5.5 intshi TFT IPS LCD, isisombululo 1280*720
Ø Iprinta yobushushu eyakhelwe ngaphakathi enesantya esiphezulu, enobomi bokuprinta obungaphezulu kwe-50Km
Ø Iibhendi ezipheleleyo zokugubungela ihlabathi: 4G/3G/2G, WLAN, VPN
Ø I-Authentec, imodyuli yeminwe ye-508dpi yokuchongwa kwebhayometri
Ø Ikhamera ezimbini zokuskena ikhowudi ye-QR ngokukhawuleza kunye neskena se-Honeywell 2D njengokhetho
Ø Intlawulo enye ye-MSR/IC/NFC, kunye ne-PCI PTS Isiqinisekiso se-5.X, EMV L1 kunye ne-L2
| Q1: Yeyiphi i-POS esiyibonelelayo? | ||||||||
| A1: Kwinkqubo ye-POS yezemali/yoRhwebo, i-Wireless Handheld Cashless POS, I-Android POS, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, kodwa AKUKHO POS yeCash yeDesktop. | ||||||||
| Umbuzo 2: Ngaba inkampani yakho iyazamkela izinto ezenziwe ngokwezifiso? | ||||||||
| A2: Ewe, singakwazi. Singababoneleli bezisombululo zobungcali kushishino lokhuseleko lwezemali kunye nentlawulo, Sinikezela ngezisombululo kunye neemveliso ezahlukeneyo kubathengi abahlukeneyo. | ||||||||
| Umbuzo 3: Unjani umgangatho we-POS yethu? | ||||||||
A3: I-EMV Level 1&2, i-PCI 3.0 kunye ne-4.0, i-CE/RoHS/PBOC 2.0/i-China UnionPay, i-CCC, kunye neLayisensi yokufikelela kwiNethiwekhi | ||||||||
| Umbuzo 4: Ngaba unayo i-SDK yasimahla, inkxaso yobuchwephesha yasimahla kunye nenkonzo emva kokuthengisa? | ||||||||
| A4: 1. I-SDK yasimahla, Inkxaso yoBugcisa yasimahla | ||||||||
| 2. Inombolo yomnxeba yenkonzo esebenza iiyure ezingama-24 ezisi-7 *: 0755-36869189; Inkxaso yobugcisa kwi-intanethi nge-imeyile okanye nge-Skype okanye nge-Whatsapp; | ||||||||
| 3. Inkqubo ekhethekileyo yokulungisa okanye yokutshintshiselana ngemveliso iyafuneka; | ||||||||
| 4. Iwaranti ye-QA yonyaka omnye kunye nesiqinisekiso senkonzo emva kweminyaka emithathu yokuthengisa. | ||||||||
| Q5: Kuthekani ngokuthunyelwa kwakho kwe-POS? | ||||||||
| I-A5: Ibhokisi ethambileyo enefoam ngaphakathi kwaye ithunyelwa ngomoya. | ||||||||
| Umbuzo 6: Lingakanani ixesha lakho lokufumana isibonelelo? | ||||||||
| A6: Ngaphakathi kwe-1 yesampulu kwaye ngaphakathi kwe-45 yeeyunithi ezingama-500 ukuya kuma-5000 emva kwentlawulo eqinisekisiweyo. | ||||||||
| Umbuzo 7. Kuthekani ngexabiso lakho le-POS? | ||||||||
| A7: Okukhona ii-odolo zininzi, ixabiso liphantsi. | ||||||||
| Umbuzo 8: Ungayihlawula njani i-terminal yethu ye-POS? | ||||||||
| A8: Intlawulo: I-50% yentlawulo yangaphambi kwexesha, intsalela ye-50% iyahlonitshwa ngaphambi kokuba ithunyelwe yi-T/T kunye ne-100% ye-T/T yesampulu. |
RELATED PRODUCTS