| Components List | 
| No. | Components | Brand / Model | Main Specifications | 
| 1 | Industrial PC System | Industrial PC | Mother Board | Intel H81; Integrated Network card and Graphic card | 
| CPU | Intel I3 4130 | 
| RAM | 4GB | 
| HDD | 120G | 
| Interface | 14*USB; 12*COM; 1*HDMI; 1*VGA; 2*LAN; 1*PS/2; 1*DVI; | 
| PC Power Supply | HUNTKEY400W | 
| 2 | Operation System | 
 | Windows 7(without license) | 
| 3 | Display | 21.5" | Screen Size | 21.5 inch | 
| Pixel Number | 1920*1080 | 
| Brightness | 250cd/m2 | 
| Contrast | 1000∶1 | 
| Display Colors | 16.7M | 
| Viewing Angle | 178(H), 178(V) | 
| LED Life Time | Min. 40000hrs | 
| 4 | Touch Screen | 21.5" | Screen Diagonal | 19 inch | 
| Touch technology | capacitance | 
| Touch Points | Multi-finger | 
| Glass Hardness | 6H | 
| Min.Reprot Rate | 100points /sec | 
| Operation Conditions | 12MHz | 
| 5 | Card Reader | M100-C | Card type | Support magnetic card read only, IC card read and write, RF card read and write, | 
| Protocol standard | Suit ISO07810 7811 standard,EMV、7816,S50/S70、ID card | 
| Card in | Magnetic signal, photoelectric signal, backward card | 
| Stop screens | Multi-stop card | 
| Head life | Not less than 1 million | 
| 6 | Password keyboard | KMY3501B | Panel | 4*4 16 key stainless steel panel | 
| Encryption algorithm | Support DES and TDES encryption, decryption algorithm, PIN encryption, MAC operation | 
| Level of protection | Dustproof, waterproof, anti-riot, shockproof, anti-drilling, anti-pry | 
| Certification | Through CE, FCC, ROHS certification, through the people's bank of China bank card testing center testing | 
| 7 | Second generation  ID card reader | IDM10 or INVS300 | Standard specification | It meets the ISO/IEC 14443 TYPE B standard and the general technical requirements for id card reading from  GA 450-2013 | 
| Card reading response speed | <1S | 
| Reading distance | 0-30mm | 
| Working frequency | 13.56MHz | 
| Data interface | USB , RS232 | 
| 8 | Printer | MT532 | Printer Method | Thermal printing | 
| Print width | 80mm | 
| Speed | 250mm/sec(Max) | 
| Resolution | 203dpi | 
| Print length | 100KM | 
| Autocutter | included | 
| 9 | Qr code scanning | 7160N or Honeywell CM3680 | Barcode 1-D | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey,  GS1 DataBar, China Postal, Korean Postal, etc. | 
| Two-dimensional bar code | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. | 
| Voltage | 5VDC | 
| Interface support | USB , RS232 | 
| The light source | Illumination: 6500K LED | 
| 10 | Health card/social security  card reader simulation mode,  social security docking | M100-D | Read the card type | Support magnetic card read only, IC card read and write, RF card read and write, | 
| Protocol standard | Conform to ISO07810 7811 standard, EMV, 7816, S50/S70, ID card | 
| Way into the card | Magnetic signal, photoelectric signal, backward card | 
| Stop screens | Multi-stop card | 
| Head life | Not less than 1 million | 
| 11 | A4  printer | JINGCI 2135D | Printer mode | A4 black and white laser printer | 
| The resolution of the | As high as 600 x600dpi | 
| The printing speed | 35 pages per minute | 
| Into the carton | Standard 250 paper cartons | 
| The power supply voltage | AC 220-240V(±10%),50/60Hz(±2Hz), | 
| 12 | Social security card reader | T6 | Contact IC card | Support contact IC card in accordance with ISO7816 standard; | 
| Card life | At least 200,000 times | 
| encryption | optional | 
| Communication methods | Support USB interface communication (HID driver free technology);RS232 serial communication | 
| Follow the standard | ISO7816、PC/SC、GSM11.11、FCC、CE。 | 
| 13 | fingerprints | LD-9900-MT | Acquisition window size | 20.6*25.1mm | 
| Image size | 256*288 pixel | 
| Image resolution | 500DPI | 
| Storage capacity | 1000 PCS | 
| Search time | <1.0 seconds (mean value at 1:1000) | 
| Security level | Level 5 (from low to high: 1, 2, 3, 4, 5) | 
| 14 | Surveillance camera | C270 | The sensor | CMOS camera | 
| Camera pixels | 3 million | 
| Interface type | Usb2.0, no driver required | 
| Focused mode | autofocus | 
| The other parameters | Microphone built-in microphone, features snapshot button anti-theft function | 
| 15 | Banknote surveillance  camera | XY-HDE3134CHP4 | The sensor | 1/3" SONY CCD | 
| Camera pixels | 700 lines of color, | 
| 
 | Backlight compensation, automatic gain, white balance adjustable | 
| 16 | Invoice printing | MS-512I-UR | Way of print | 9-pin serial impact point formula | 
| Print speed (Max) | 4.0LPS(420 points/line) | 
| Print width (Max) | 420(half point)/210(full point) | 
| The print direction | Print both sides (with logical search) | 
| Paper size (width) | 76.2+0.5mm | 
| Paper roll type | Continuous paper, marking paper | 
| 17 | Medical card issuing  machine | K100 | Function | Read and write a variety of contact IC CARDS, read and write in accordance with ISO1443 specification TYPEA, TYPEB non-contact card protocol | 
| Hopper capacity | Calculated according to the thickness of 0.76mm, 130 pieces of standard type | 
| Card Requirements | 54 ± 0.5 mm legnth : 85 ± 0.5 mm thickness: 0.2 – 2.0mm Applicable card materials: all kinds of paper CARDS or polyester CARDS | 
| Smart alert status | This product supports the alarm function of less card, empty card and full recycle box. | 
| Certification | Through the people's bank of China PBOC3.0 and the United States underwriters testing institute UL and other products certification | 
| 18 | Notes to receive | NV200 | Paper size | Width: 60-85mm, length: 115-170mm | 
| Cashbox capacity | 1000 notes | 
| May accept RMB face value | 1、5、10、20、50、100 | 
| The money number | Single | 
| Receiving rate | 99% above | 
| 19 | 12V power supply | LRS-150-12*2 | The input voltage | 100‐240VAC | 
| The output voltage | 24V | 
| Frequency range | 50Hz to 60Hz | 
| Output overcurrent protection | 110~130% | 
| Operating temperature.humidity | ‐10 + 50,20~90%RH | 
| 20 | 24V power supply | LRS-75-24 | The input voltage | 100‐240VAC | 
| The output voltage | 24V | 
| Frequency range | 50Hz to 60Hz | 
| Output overcurrent protection | 110~130% | 
| Operating temperature.humidity | ‐10 + 50,20~90%RH | 
| 21 | Speaker | kinter | Dual channel amplified speakers for Stereo , 8Ω 5W. | 
| 22 | KIOSK Cabinet | Hongzhou | Dimention | decided when finish production | 
| Color | Optional by customer | 
| 1. The material of outer metal cabinet is durable 1.5mm thickness cold-roll  steel frame; | 
| 2. The design is  elegant  and easy to install and operate; Moistureproof,Antirust, Anti-acid, Anti-dust,Static free; | 
| 3.Color and LOGO  are upon customers' requests. | 
| 23 | Accessories | Security Lock for anti theft , tray for easy maintenance,2 ventilation fans, Wire-Lan Port;  Power sockets for electricity,  USB ports;Cables, Screws, etc. | 
|
| 24 | Packing | Security Packing Method with Bubble Foam and Wooden Case | 
|