Lacag-bixinta Moobaylka ee Android ee la qaadan karo Terminalka POS ee Casriga ah oo leh Kaarka MSR/NFC/Xiriirka IC
| Tilmaamaha | ||
| Aasaasiga ah | OS | Safedroid OS (oo ku salaysan Android 7.0 ama 5.1) |
| Astaamaha | CPU | Afar-Xirmo 1.35GHZ |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Muuji | 5.5 inji TFT IPS LCD, xallinta 1280*720 | |
| Guddi | Shaashad taabasho oo awood leh oo aad u xasaasi ah, waxay ku shaqayn kartaa galoofisyo iyo faraha qoyan | |
| Cabbirrada | 206mm*84mm*32mm | |
| Miisaanka | 560g (Batarigu wuu ku jiraa) | |
| Furayaasha | 3 Furayaal jireed: 1 Furaha shid/dami, 2 Furayaal gaagaaban | |
| 3 Fure oo Dalwad ah: Liiska, Guriga, Dib | ||
| Gelinta | Shiine/Ingiriis, waxayna taageertaa qorista gacanta iyo kiiboodhka jilicsan | |
| Isgaarsiinta Raadiyaha | WIFI | IEEE 802.11 a/b/g/n, waxay taageertaa laba-geesoodka 2.4GHZ iyo 5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE: Band38, Band39, Band40, Band41 | |
| FDD-LTE: Band1, Band3, Band7, Band8, Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+: Band1, Band8, Band2, Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA: Band34, Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Lacag bixinta | Akhristaha Magcard | Waxay taageertaa ISO7811/7812/7813, waxayna taageertaa saddex-jibbaaran |
| waddo (waddo 1/2/3), jiho laba-jiho ah | ||
| Akhristaha Kaarka Casriga ah | Waxay taageertaa heerka ISO7816 | |
| Akhristaha Kaarka ee aan Taabashada lahayn | Waxay taageertaa 14443A / 14443B | |
| Ballaarinta iyo meelaha durugsan | Daabacaha | Daabacaha Heerkulka Xawaaraha Sare leh; |
| Warqad daabacan oo 58mm ah; | ||
| Duub warqad ah oo 40mm ah | ||
| Kamarad | Kamarad 5MP ah oo leh nalalka LED iyo shaqada diiradda saaridda otomaatiga ah | |
| Booska Dayax-gacmeedka | GPS, GLONASS, Nidaamka hagitaanka dayax-gacmeedka Bei-Dou, Waxay taageertaa A-GPS | |
| Maqal | Sameecadaha, Makarafoonka, Dhegaha-dhegaha | |
| Is-dhexgalka | Boostada Kaarka Micro SD | 1 PCS |
| Booska Kaarka SIM-ka | 2 PCS MICRO SIM | |
| Booska Kaarka PSAM | 2 PCS waxay u hoggaansan tahay heerka ISO7816 | |
| Dekedda USB | 1PCS TYPE C USB | |
| Awood | Baytari | Baytariga Li-ion, 7.2V / 2600mAH |
| Dekedda Dalacsiinta | Nooca C USB Port, 5V DC, 2A | |
| Deegaanka | Heerkulka Hawlgalka | -10°C ilaa 50°C |
| Heerkulka Kaydinta | -20°C ilaa 70°C | |
| Qoyaanka | 5% ilaa 95% Qoyaan qaraabo ah, Ma-qaboojin karo | |
| Shahaadada | Elektromagnetic | CE,ROHS |
| Ikhtiyaar ah | Sawirka Faraha | Awoodda semiconductor-ka |
| 14.4mm x 10.4mm aagga sawirka | ||
| 208 x 288 pixels oo taxane ah, | ||
| Shahaado ka haysta FBI-da Isdhaafsiga | ||
| Authentec,508dpi | ||
| Kamarada hore | 2 Megapixel Kamarad Diiradda Go'an | |
| Iskaan-gareeyaha Barcode-ka | Mashiinka Sawirka 2D ee Honeywell, Taageer calaamadaha 1D iyo 2D | |
| Qaybta Maaliyadda | Qaabka Ruushka | |
| S1: POS noocee ah ayaan bixinaa? | ||||||||
| A1: Nidaamka POS-ka maaliyadeed/Ganacsiga, POS-ka Gacanta ee Wireless-ka ah ee Lacag-la'aanta ah, Android POS, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, laakiin MA JIRTO Desktop Cash POS. | ||||||||
| S2: Shirkaddaadu ma aqbashaa alaabada gaarka loo sameeyay? | ||||||||
| A2: Haa, waan awoodnaa. Waxaan nahay shirkad xal u fidisa amniga maaliyadeed iyo warshadaha lacag bixinta, Waxaan bixinaa xalal iyo alaabooyin kala duwan oo loogu talagalay macaamiisha kala duwan. | ||||||||
| S3: Sidee Tayada POS-keena u tahay? | ||||||||
A3: Heerka EMV 1&2, PCI 3.0 & 4.0, CE/RoHS/PBOC 2.0/China UnionPay, CCC, iyo Helitaanka Shabakadda Shatiga iyo baaritaanka 100% ka hor inta aan la keenin; | ||||||||
| S4: Ma haysataa SDK bilaash ah, Taageero Farsamo oo Bilaash ah iyo Adeeg Iib Kadib? | ||||||||
| A4: 1. SDK bilaash ah, Taageero farsamo oo bilaash ah | ||||||||
2. 7 * Khadka taleefanka ee 24-saacadood shaqeeya: 0755- 36869189; Taageero farsamo oo khadka tooska ah ah oo loo diro Email ama Skype ama Whatsapp; | ||||||||
| 3. Hawsha gaarka ah ee dayactirka ama is-weydaarsiga badeecada ayaa loo baahan yahay; | ||||||||
| 4. Dammaanad Hal Sano ah oo QA ah & Dammaanad Saddex Sano ah oo Adeegga Iibka Kadib ah. | ||||||||
| S5: Ka waran raristaada POS? | ||||||||
| A5: Sanduuq jilicsan oo xumbo gudaha ku leh oo lagu raro hawada. | ||||||||
| S6: Waa imisa muddada aad ku bixinayso lacagtaada? | ||||||||
| A6: Gudaha 1 muunad iyo gudaha 45 cutub 500 ilaa 5000 ka dib marka la xaqiijiyo bixinta. | ||||||||
| S7. Ka waran Qiimahaaga POS? | ||||||||
| A7: Dalabyada badan, qiimaha hoose. | ||||||||
| S8: Sidee loo bixiyaa kharashka POS-ka? | ||||||||
| A8: Lacag bixinta: 50% lacag bixinta kahor, inta soo hartay 50% waxaa lagu sharfay ka hor inta aan la keenin T/T iyo 100% T/T muunad ahaan. |
Su'aalo kasta oo ku saabsan terminalka Smart POSHZ-CS10 , fadlan xor ayaad u tahay inaad ila soo xiriirto. Mahadsanid!!!
RELATED PRODUCTS