Isiphelo sefowuni esiphathwayo se-Android Payment Smart POS esine-MSR/NFC/Contact IC Card
| Iinkcukacha | ||
| Isiseko | OS | I-Safedroid OS (isekelwe kwi-Android 7.0 okanye 5.1) |
| Iimpawu | CPU | I-Quad-Core 1.35GHz |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Bonisa | I-5.5 intshi TFT IPS LCD, isisombululo 1280*720 | |
| Iphaneli | Isikrini sokuchukumisa esinobuthathaka kakhulu, ingasebenza ngeeglavu kunye neminwe emanzi | |
| Ubukhulu | 206mm*84mm*32mm | |
| Ubunzima | 560g (Ibhetri ifakiwe) | |
| Izitshixo | Izitshixo ezi-3 ezibonakalayo: ISIQHOBO ESI-1 SOKUVULA/UKUCIMA, Izitshixo ezi-2 zeendlela ezimfutshane | |
| Izitshixo ezi-3 ze-Virtual: Imenyu, Ikhaya, Umva | ||
| Igalelo | IsiTshayina/isiNgesi, kwaye ixhasa ukubhala ngesandla kunye nekhibhodi ethambileyo | |
| Unxibelelwano lweRadio | WIFI | IEEE 802.11 a/b/g/n, ixhasa i-dual Band 2.4GHZ kunye ne-5GHZ |
| ibluetooth | BT 4.0 LE +EDR | |
| 4G | I-TD-LTE:Band38, Band39, Band40, Band41 | |
| I-FDD-LTE:Band1,Band3,Band7,Band8,Band20 | ||
| 3G | I-UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| I-CDMA EV-DO Rev.A:800MHZ | ||
| I-TD-SCDMA:Band34,Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Intlawulo | Umfundi weMagcard | Ixhasa i-ISO7811/7812/7813, kwaye ixhasa i-triple |
| umkhondo (iingoma 1/2/3), ezibhekisa kwicala ngalinye | ||
| Isifundi seKhadi elihlakaniphileyo | Ixhasa umgangatho we-ISO7816 | |
| Isifundi sekhadi esingenanxibelelwano | Ixhasa i-14443A / 14443B | |
| Ulwandiso kunye nezinto ezisetyenziswa kwi-peripherals | Iprinta | Iphrinta ye-Thermal ekhawulezayo; |
| Iphepha lokuprinta elingu-58mm; | ||
| Iphepha eliyi-40mm eliyiroll | ||
| Ikhamera | Ikhamera ye-5MP ene-flash ye-LED kunye nomsebenzi we-auto-focus | |
| Indawo yeSatellite | I-GPS, i-GLONASS, inkqubo yokuhamba ngesathelayithi ye-Bei-Dou, ixhasa i-A-GPS | |
| Isandi | Isithethi, Imakrofoni, I-Earphone | |
| Ujongano | Isithuba sekhadi le-Micro SD | 1 PCS |
| Isithuba sekhadi leSIM | 2 PCS MICRO SIM | |
| Isithuba seKhadi lePSAM | IiPCS ezi-2 zihambelana nomgangatho we-ISO7816 | |
| Izibuko le-USB | 1PCS TYPE C USB | |
| Amandla | Ibhetri | Ibhetri yeLi-ion, 7.2V /2600mAH |
| Izibuko lokutshaja | Izibuko le-USB yohlobo C, 5V DC, 2A | |
| Okusingqongileyo | Ubushushu bokusebenza | -10°C ukuya kuma-50°C |
| Ubushushu bokugcina | -20°C ukuya kwi-70°C | |
| Umswakama | 5% ukuya kwi-95% Ukufuma okunxulumeneyo, okungavuthisi | |
| Isiqinisekiso | I-electromagnetic | CE,ROHS |
| Ukhetho | Izigxivizo zeminwe | Umthamo we-semiconductor |
| Indawo yokufota eyi-14.4mm x 10.4mm | ||
| Uluhlu lwee-pixel ezingama-208 x 288, | ||
| Isiqinisekiso se-Crossmatch FBI | ||
| I-Authentec,508dpi | ||
| Ikhamera engaphambili | Ikhamera yeFocal eQinisekisiweyo yeMegapixel ezi-2 | |
| Iskena seBhakhowudi | Injini yoMfanekiso ye-Honeywell 2D, Xhasa iisimboli ze-1D kunye ne-2D | |
| Imodyuli yezeMali | Ifomathi yesiRashiya | |
| Q1: Yeyiphi i-POS esiyibonelelayo? | ||||||||
| A1: Kwinkqubo ye-POS yezemali/yoRhwebo, i-Wireless Handheld Cashless POS, I-Android POS, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, kodwa AKUKHO POS yeCash yeDesktop. | ||||||||
| Umbuzo 2: Ngaba inkampani yakho iyazamkela izinto ezenziwe ngokwezifiso? | ||||||||
| A2: Ewe, singakwazi. Singababoneleli bezisombululo zobungcali kushishino lokhuseleko lwezemali kunye nentlawulo, Sinikezela ngezisombululo kunye neemveliso ezahlukeneyo kubathengi abahlukeneyo. | ||||||||
| Umbuzo 3: Unjani umgangatho we-POS yethu? | ||||||||
A3: I-EMV Level 1&2, i-PCI 3.0 kunye ne-4.0, i-CE/RoHS/PBOC 2.0/China UnionPay, i-CCC, kunye nokufikelela kwiNethiwekhi Ilayisenisi kunye novavanyo lwe-100% ngaphambi kokuthunyelwa; | ||||||||
| Umbuzo 4: Ngaba unayo i-SDK yasimahla, inkxaso yobuchwephesha yasimahla kunye nenkonzo emva kokuthengisa? | ||||||||
| A4: 1. I-SDK yasimahla, Inkxaso yoBugcisa yasimahla | ||||||||
2. Inombolo yomnxeba yenkonzo esebenza iiyure ezingama-24 ezisi-7 *: 0755- 36869189; Inkxaso yobugcisa kwi-intanethi nge-imeyile okanye i-Skype okanye i-Whatsapp; | ||||||||
| 3. Inkqubo ekhethekileyo yokulungisa okanye yokutshintshiselana ngemveliso iyafuneka; | ||||||||
| 4. Iwaranti ye-QA yonyaka omnye kunye nesiqinisekiso senkonzo emva kweminyaka emithathu yokuthengisa. | ||||||||
| Q5: Kuthekani ngokuthunyelwa kwakho kwe-POS? | ||||||||
| I-A5: Ibhokisi ethambileyo enefoam ngaphakathi kwaye ithunyelwa ngomoya. | ||||||||
| Umbuzo 6: Lingakanani ixesha lakho lokufumana isibonelelo? | ||||||||
| A6: Ngaphakathi kwe-1 yesampulu kwaye ngaphakathi kwe-45 yeeyunithi ezingama-500 ukuya kuma-5000 emva kwentlawulo eqinisekisiweyo. | ||||||||
| Umbuzo 7. Kuthekani ngexabiso lakho le-POS? | ||||||||
| A7: Okukhona ii-odolo zininzi, ixabiso liphantsi. | ||||||||
| Umbuzo 8: Ungayihlawula njani i-terminal yethu ye-POS? | ||||||||
| A8: Intlawulo: I-50% yentlawulo yangaphambi kwexesha, intsalela ye-50% iyahlonitshwa ngaphambi kokuba ithunyelwe yi-T/T kunye ne-100% ye-T/T yesampulu. |
Naluphi na uphenyo malunga ne-Smart POS terminalHZ-CS10 , nceda uzive ukhululekile ukuqhagamshelana nam. Enkosi!!!
RELATED PRODUCTS