Hongzhou Smart - E etella pele ka lilemo tse 15 le ho feta OEM le ODM
moetsi oa tharollo ea kiosk turnkey
Seteishene sa POS sa Smart POS se nkehang habobebe sa 5.5" se nang le karete ea 'mali ea NFC/tšehetso ea IC le makenete
| Litlhaloso | ||
| Motheo | OS | Safedroid OS (e thehiloe ho Android 7.0) |
| Litšobotsi | CPU | Karolo e Kholo ea Mane 1.35GHz |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Pontšo | LCD ea TFT IPS ea lisenthimithara tse 5.5, qeto ea 1280 * 720 | |
| Phanele | Skrine ea ho ama e nang le bokhoni bo phahameng ba ho ama, e ka sebetsa ka liatlana le menoana e metsi | |
| Litekanyo | 206mm*84mm*32mm | |
| Boima ba 'mele | 560g (E kenyelelitsoe le betri) | |
| Linotlolo | Linotlolo tse 3 tsa 'mele: SENOTLOLO SE LE 1 SA HO BULELA/HO TIISA, Linotlolo tse 2 tsa ho kgaoletsa | |
| Linotlolo tse 3 tsa sebele: Lenane la lijo, Lehae, Morao | ||
| Keno | Sechaena/Senyesemane, 'me e tšehetsa mongolo o ngotsoeng ka letsoho le bonolo keyboard | |
| Puisano ea Seea-le-moea | WIFI | IEEE 802.11 a/b/g/n, e tšehetsa sehlopha se habeli sa 2.4GHZ le 5GHZ |
| bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Band38, Band39, Band40, Band41 | |
| FDD-LTE:Band1,Band3,Band7,Band8,Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA:Band34,Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Tefo | 'Mali oa Magcard | E tšehetsa ISO7811/7812/7813, 'me e tšehetsa triple |
| pina (lipina 1/2/3), tse shebaneng le mahlakore a mabedi | ||
| Sebali sa karete e bohlale | E tšehetsa maemo a ISO7816 | |
| Sebali sa karete se se nang ho ama | E tšehetsa 14443A / 14443B | |
| Katoloso le lintho tse ka hare ho naha | Printa | Printa ea Thermal e Potlakileng; |
| Pampiri ea khatiso ea 58mm; | ||
| Moqolo oa pampiri oa 40mm | ||
| Khamera | Khamera ea 5MP e nang le khanya ea LED le ts'ebetso ea auto-focus | |
| Sebaka sa Sathelaete | GPS, GLONASS, Bei-Dou satellite navigation system, E tšehetsa A-GPS | |
| Molumo | Sebui, Maekerofounu, Earphone | |
| Li-interface | Sebaka sa Karete ea Micro SD | 1 PCS |
| Sebaka sa Karete ea SIM | 2 PCS MICRO SIM | |
| Sebaka sa Karete ea PSAM | Li-PC tse 2 li latela maemo a ISO7816 | |
| Kou ea USB | 1PCS TYPE C USB | |
| Matla | Betri | Betri ea Li-ion, 7.2V /2600mAH |
| Kou ea ho tjhaja | Kou ea USB ea Mofuta oa C, 5V DC, 2A | |
| Tikoloho | Mocheso o sebetsang | -10°C ho isa ho 50°C |
| Mocheso oa Polokelo | -20°C ho isa ho 70°C | |
| Mongobo | 5% ho isa ho 95% Mongobo o Lekaneng, Ha o Koahele | |
| Setifikeiti | Elektromakenete | CE,ROHS |
| Boikhethelo | Mongolo oa menoana | Bokgoni ba semiconductor |
| Sebaka sa ho nka litšoantšo sa 14.4mm x 10.4mm | ||
| Sehlopha sa diphiksele tse 208 x 288, | ||
| Setifikeiti sa Crossmatch FBI | ||
| Authentec,508dpi | ||
| Khamera e ka pele | Khamera ea Focal e Tsitsitseng ea Megapixel tse 2 | |
| Sekenara sa Barcode | Enjene ea Litšoantšo ea Honeywell 2D, Tšehetsa matšoao a 1D le 2D | |
| Mojule oa Lekhetho | Sebopeho sa Serussia | |
Ponahalo ea Sejoale-joale le Moralo o Ikhethang
LCD ea TFT IPS ea lisenthimithara tse 5.5
Qeto e phahameng 1280*720
Skrine ea ho ama e nang le capacitive e utloahalang haholo
E ka sebetsa ka liatlana le menoana e metsi
processor e ntle haholo le ts'ebetso
Safedroid SO (e thehiloe ho Android 7.0)
Karolo e Kholo ea Mane 1.35GHz
1G RAM LPDDR3 + 8GB ROM EMMC
| P1: Re fana ka POS efe? | ||||||||
| A1: Bakeng sa sistimi ea POS ea lichelete/Khoebo, POS ea Wireless Handheld Cashless, Android POS,2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, empa HA HO Desktop Cash POS. | ||||||||
| P2: Na khamphani ea hau e amohela lintho tse entsoeng ka mokhoa o ikhethileng? | ||||||||
| A2: E, re ka khona. Re mofani oa tharollo ea litsebi bakeng sa indasteri ea ts'ireletso ea lichelete le litefo, re fana ka ditharollo le dihlahiswa tse fapaneng bakeng sa bareki ba fapaneng. | ||||||||
| P3: Boleng ba POS ea rona bo joang? | ||||||||
| A3:EMV Boemo ba 1 le 2, PCI 3.0 le 4.0, CE/RoHS/PBOC 2.0/China UnionPay,CCC, le Laesense ea Phihlello ea Marang-rang le teko ea 100% pele ho romelloa; | ||||||||
| P4: Ho thoe'ng ka Thomello ea Hao ea POS? | ||||||||
| A4: Lebokose le bonolo le nang le foam kahare le romelloang ka sefofane kapa ka leoatle. | ||||||||
| P5: Nako ea Hao ea ho Lefella e Nka Nako e Kae? | ||||||||
| A5: Ka hare ho 1 bakeng sa sampole le ka hare ho matsatsi a 45 bakeng sa diyuniti tse 500 ho isa ho tse 5000 kamora tefo e netefatsang. | ||||||||
| P6. Ho thoe'ng ka Theko ea Hao ea POS? | ||||||||
| A6: Ha odara di le ngata, theko e tlase. | ||||||||
| P7: Mokhoa oa ho lefa bakeng sa terminal ea rona ea POS? | ||||||||
| A7: Tefo: 50% tefo ea pele, karolo e setseng ea 50% e hlomphuoa pele e romelloa ke T/T le 100% T/T bakeng sa sampole. |
RELATED PRODUCTS