Hongzhou Wayo - Shekaru 15+ Jagorancin OEM & ODM
Mai ƙera mafita na kiosk turnkey
Tashar Biyan Kuɗi Mai Wayo ta 3G/4G/WIFI POS Mai Ɗauki Tare da Yatsa
An kafa Shenzhen Hongzhou Group a shekarar 2005, an ba ta takardar shaidar ISO9001 ta shekarar 2015 kuma kamfanin fasaha na ƙasa na China ne. Mu ne manyan masu samar da tashar samar da kayayyaki ta Kiosk, POS da kuma masu samar da mafita a duniya.
HZ-CS10Ita ce tashar biyan kuɗi ta lantarki mai inganci wacce Hongzhou Group ke amfani da ita, tare da tsarin aiki mai aminci na Android 7.0. Ya zo da nuni mai launuka masu haske mai girman inci 5.5, firintar zafi ta matakin masana'antu da kuma daidaitawa mai sassauƙa don yanayi daban-daban na Na'urar Duba Lambobin Barcode. Ana tallafawa zaɓuɓɓukan haɗin kai iri-iri don hanyar sadarwa ta 3G/4G ta duniya, da kuma NFC mara lamba, BT4.0 da WIFI.
An ƙarfafa shi ta hanyar CPU mai ƙarfin Quad-core da babban ƙwaƙwalwar ajiya,HZ-CS10 Yana ba da damar sarrafa aikace-aikace cikin sauri, kuma yana goyan bayan ƙarin fasaloli don keɓancewa na gida, gami da na'urar daukar hoton yatsa da kuma tsarin kasafin kuɗi. Wannan shine zaɓin ku mai kyau don biyan kuɗi da sabis na tsayawa ɗaya.
HZ-CS10 Ana amfani da shi sosai a cikin Babban Kasuwa, Babban Kasuwa, Shagon Sarka, Gidan Abinci, Otal, Asibiti, SPA, Cinema, Nishaɗi, Yawon Buɗe Ido.
| Bayani dalla-dalla | ||
| Na asali | OS | Safedroid OS (bisa ga Android 7.0 ko 5.1) |
| Halaye | CPU | Quad-Core 1.35GHz |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Allon Nuni | LCD mai girman inci 5.5, ƙuduri 1280*720 | |
| Panel | Allon taɓawa mai ƙarfi mai ƙarfi, iya aiki da safofin hannu da yatsun hannu masu rigar | |
| Girma | 206mm*84mm*32mm | |
| Nauyi | 560g (An haɗa da batir) | |
| Maɓallai | Maɓallan zahiri guda 3: 1 MAƘALIN KUNNA/KASHEWA, maɓallan gajerun hanyoyi guda 2 | |
| Maɓallan kama-da-wane guda 3: Menu, Gida, Baya | ||
| Shigarwa | Sinanci/Turanci, kuma yana tallafawa rubutun hannu da kuma allon rubutu mai laushi | |
| Sadarwar Rediyo | WIFI | IEEE 802.11 a/b/g/n, yana tallafawa dual Band 2.4GHZ da 5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE: Band38, Band39, Band40, Band41 | |
| FDD-LTE: Band1, Band3, Band7, Band8, Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA: Band34, Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Biyan kuɗi | Mai karanta Magcard | Yana goyan bayan ISO7811/7812/7813, kuma yana goyan bayan sau uku |
| hanya (waƙoƙi 1/2/3), hanya mai kusurwa biyu | ||
| Mai karanta Katin Wayo | Yana goyan bayan daidaitaccen ISO7816 | |
| Mai karanta katin mara lamba | Yana tallafawa 14443A / 14443B | |
| Faɗaɗawa da na'urori masu alaƙa | Firinta | Firintar Zafin Jiki Mai Sauri; |
| Takardar bugawa ta 58mm; | ||
| Naɗin takarda na 40mm | ||
| Kyamara | Kyamarar 5MP tare da walƙiyar LED da aikin mayar da hankali ta atomatik | |
| Matsayin Tauraron Dan Adam | GPS, GLONASS, tsarin kewayawa tauraron dan adam na Bei-Dou, Yana goyan bayan A-GPS | |
| Sauti | Lasifika, Makirufo, Kunnen kunne | |
| Fuskokin sadarwa | Ramin Katin SD na Micro | 1 PCS |
| Ramin Katin SIM | 2 PCS MICRO SIM | |
| Ramin Katin PSAM | Kwamfutoci 2 sun dace da ma'aunin ISO7816 | |
| Tashar USB | 1PCS TYPE C USB | |
| Ƙarfi | Baturi | Batirin Li-ion, 7.2V / 2600mAH |
| Tashar Caji | Tashar USB ta Type C, 5V DC, 2A | |
| Muhalli | Zafin Aiki | -10°C zuwa 50°C |
| Zafin Ajiya | -20°C zuwa 70°C | |
| Danshi | Danshi na Dangi na 5% zuwa 95%, Ba ya Rage Danshi | |
| Takardar shaida | Na'urar lantarki | CE,ROHS |
| Zaɓi | zanen yatsa | Ƙarfin semiconductor |
| Yankin daukar hoto na 14.4mm x 10.4mm | ||
| Tsarin pixels 208 x 288, | ||
| An ba da takardar shaidar FBI ta Crossmatch | ||
| Authentec,508dpi | ||
| Kyamarar gaba | Kyamarar Mayar da Hankali Mai Kyau ta Megapixel 2 | |
| Na'urar Duba Lambar Barcode | Injin Honeywell 2D Image, Tallafawa alamomin 1D da 2D | |
| Tsarin Kuɗi | Tsarin Rasha | |
| T1: Wane POS muke bayarwa? | ||||||||
A1: Don tsarin POS na kuɗi/kasuwanci, POS mara waya mara kuɗi, POS na Android, 2G/3G/GPS/GPRS/Wi-Fi/Bluetooth POS, amma babu Desktop Cash POS. | ||||||||
| Q2: Shin kamfanin ku yana karɓar kayayyaki na musamman? | ||||||||
A2: Eh, za mu iya. Mu ƙwararru ne masu samar da mafita ga harkokin tsaro na kuɗi da biyan kuɗi, Muna samar da mafita da samfura daban-daban ga abokan ciniki daban-daban. | ||||||||
| T3: Yaya Ingancin POS ɗinmu yake? | ||||||||
A3: EMV Level 1&2, PCI 3.0 & 4.0, CE/RoHS/PBOC 2.0/China UnionPay, CCC, da Lasisin Samun Hanyar Sadarwa da kuma gwajin 100% kafin jigilar kaya; | ||||||||
| Q4: Shin kuna da SDK kyauta, Tallafin Fasaha kyauta da Sabis na Bayan Siyarwa? | ||||||||
| A4: 1. SDK kyauta, Tallafin Fasaha kyauta | ||||||||
2. 7 * Layin waya na awanni 24: 0755-36869189; Tallafin fasaha ta yanar gizo ta Imel ko Skype ko Whatsapp; | ||||||||
| 3. Tsarin musamman don gyara ko musanya samfur da ake buƙata; | ||||||||
| 4. Garantin QA na Shekara 1 da Garantin Sabis na Shekaru Uku Bayan Sayarwa. | ||||||||
| T5: Yaya Game da jigilar POS ɗinku? | ||||||||
| A5: Akwati mai laushi mai kumfa a ciki da jigilar kaya ta iska. | ||||||||
| Q6: Yaya Tsawon Lokacin Jagorancinku? | ||||||||
| A6: A cikin 1 don samfurin kuma a cikin 45 don raka'a 500 zuwa 5000 bayan an biya kuɗin tabbatarwa. | ||||||||
| T7. Yaya Game da Farashin POS ɗinku? | ||||||||
| A7: Yawan oda, ƙarancin farashi. | ||||||||
| T8: Yadda ake biyan kuɗin tashar POS ɗinmu? | ||||||||
A8: Biyan kuɗi: 50% kafin a biya, sauran 50% ana girmama su kafin a aika su ta hanyar T/T da kuma 100% T/T don samfurin. |
Duk wani tambaya game da Tashar POS ta SmartHZ-CS10 , don Allah kada ku yi jinkirin tuntuɓe ni. Barka da zuwa!!!
RELATED PRODUCTS