Mea Hana POS/Biometric POS i hōʻoia ʻia e EMV PCI Android 7.0 OS āpau-i-hoʻokahi
Ø ʻO ka ʻōnaehana hana Safedroid, Ma muli o ka ʻōnaehana hana Android 7.0 a i ʻole 5.1;
Ø 5.5 ʻīniha TFT IPS LCD, hoʻonā 1280*720
Ø Mea paʻi wela wikiwiki i kūkulu ʻia, me ke ola paʻi ma mua o 50Km
Ø Nā hui piha no ka uhi honua: 4G/3G/2G, WLAN, VPN
ʻO Authentec, 508dpi module fingerprint no ka ʻike biometric
Ø Kāmela pālua no ka wikiwiki o ka scan QR code a me ka scanner Honeywell 2D ma ke ʻano he koho
ʻO ka uku hoʻokahi o MSR/IC/NFC, me PCI PTS 5.X, hōʻoia ʻia e EMV L1&L2
| Nā kikoʻī | ||
| Kumu | OS | ʻŌnaehana hana Safedroid (ma muli o ka Android 7.0 a i ʻole 5.1) |
| Nā ʻano | CPU | ʻEhā-ʻAno 1.35GHZ |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Hōʻike | 5.5 ʻīniha TFT IPS LCD, hoʻonā 1280 * 720 | |
| Papa | Pale hoʻopā capacitive koʻikoʻi loa, hiki ke hana me nā mīkina lima a me nā manamana lima pulu | |
| Nā Ana | 206mm*84mm*32mm | |
| Kaumaha | 560g (Hoʻokomo pū ʻia ka pākaukau) | |
| Nā kī | 3 kī kino: 1 kī ON/OFF, 2 kī pōkole | |
| 3 mau kī virtual: Menu, Home, Back | ||
| Hoʻokomo | Pākē/Pelekania, a kākoʻo i ka kākau lima a me ka palupalu kīpē | |
| Kamaʻilio Lekiō | WIFI | IEEE 802.11 a/b/g/n, kākoʻo i ka pālua Band 2.4GHZ a me 5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Band38, Band39, Band40, Band41 | |
| FDD-LTE:Band1,Band3,Band7,Band8,Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA:Band34,Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Uku | Mea heluhelu kāleka Magcard | Kākoʻo iā ISO7811/7812/7813, a kākoʻo i ka triple |
| ala (ala 1/2/3), ʻaoʻao ʻelua | ||
| Mea heluhelu kāleka akamai | Kākoʻo i ke kūlana ISO7816 | |
| Mea heluhelu kāleka pili ʻole | Kākoʻo iā 14443A / 14443B | |
| Hoʻonui a me nā peripherals | Mea paʻi | Mea Paʻi Wela Wikiwiki; |
| Pepa paʻi 58mm; | ||
| ʻŌwili pepa 40mm | ||
| Kāmela | Kāmela 5MP me ka flash LED a me ka hana auto-focus | |
| Ke kūlana o ka ukali | GPS, GLONASS, ʻōnaehana hoʻokele satellite Bei-Dou, Kākoʻo iā A-GPS | |
| Leo | Mea Hoʻolaha, Microphone, Earphone | |
| Nā ʻaoʻao | Kaʻa Kāleka Micro SD | 1 PCS |
| Kaʻawale Kāleka SIM | 2 PCS MICRO SIM | |
| Kaʻa Kāleka PSAM | 2 PCS Kūlike i ke kūlana ISO7816 | |
| Puka USB | 1PCS TYPE C USB | |
| Mana | Pākahiko | Pākahi Li-ion, 7.2V /2600mAH |
| Puka Hoʻouka | ʻAno C USB Port, 5V DC, 2A | |
| Kaiapuni | Mahana Hana | -10°C a i 50°C |
| Mahana mālama | -20°C a i 70°C | |
| ka makū | 5% a i 95% ka Haumākū Pili, ʻAʻole Hoʻohuihui | |
| Palapala hōʻoia | Uila Malekika | CE,ROHS |
| Koho | Manamana lima | Ka mana o ka semiconductor |
| Wahi kiʻi 14.4mm x 10.4mm | ||
| 208 x 288 pikela hoʻonohonoho, | ||
| Ua hōʻoia ʻia ʻo Crossmatch FBI | ||
| ʻO Authentec,508dpi | ||
| Kāmela mua | Kāmela Focal Paʻa 2 Megapixel | |
| Mea Nānā Barcode | ʻEnekini Kiʻi 2D Honeywell, Kākoʻo i nā hōʻailona 1D a me 2D | |
| Modula Kālā | ʻAno Lūkini | |
Hoʻonā POS Terminal Akamai a Hilinaʻi-Kākoʻo ʻia e Hongzhou Group
Ua hoʻokumu ʻia ʻo Shenzhen Hongzhou Group i ka makahiki 2005, me ka hōʻoia ISO9001 2015 a me ka ʻoihana Kina National Hi-tech. Ke alakaʻi nei mākou i ka Kiosk lawelawe ponoʻī honua, ka mea hana terminal POS a me ka mea hoʻolako hoʻonā. ʻO HZ-CS10 ka terminal uku uila palekana hou loa i hoʻohana ʻia e Hongzhou Group, me ka ʻōnaehana hana palekana-Android 7.0. Hele mai ia me kahi hōʻike kala wehewehe kiʻekiʻe 5.5 iniha, ka mīkini paʻi wela pae ʻoihana a me ka hoʻonohonoho maʻalahi no nā hiʻohiʻona Barcode Scanner like ʻole. Kākoʻo ʻia kahi ākea o nā koho pili holomua no ka pūnaewele 3G/4G honua, a me ka NFC contactless i kūkulu ʻia, BT4.0 a me WIFI.
Hoʻoikaika ʻia e ka CPU Quad-core a me ka hoʻomanaʻo nui, hiki iā HZ-CS10 ke hana wikiwiki loa i nā noi, a kākoʻo i nā hiʻohiʻona hou aʻe no ka hoʻopilikino kūloko e like me ka scanner manamana lima a me ka module kālā. ʻO kāu koho akamai ia no ka uku hoʻokahi a me ka lawelawe.
Hoʻohana nui ʻia ʻo HZ-CS10 ma ke kikowaena kūʻai, supermarket, hale kūʻai kaulahao, hale ʻaina, hōkele, haukapila, SPA, hale kiʻiʻoniʻoni, hoʻokipa, mākaʻikaʻi.
Nā kuhikuhi huahana
1 Mea heluhelu kāleka pili ʻole | 2 Uhi mīkini paʻi |
3 LED hōʻailona | 4 Kuapo Mana |
5 Kāmela mua | 6 Mea heluhelu manamana lima |
7 Leo | 8 Pale hoʻopā |
9 Mea heluhelu kāleka makeneka | 10 Kī Virtual |
11 mea heluhelu kāleka IC |
|
1 2 2D mea nānā code bar | 13 Kāmela Hope |
14 Kukui Uila | 15 Pine Hoʻoili |
16 Uhi Pākahi | 17 Luna Hoʻomalu |
18 Buzzer | 19 Laho paheʻe ʻole |
RELATED PRODUCTS