Hongzhou Wayo - Shekaru 15+ Jagorancin OEM & ODM
Mai ƙera mafita na kiosk turnkey
EMV PCI Certified Android 7.0 OS Tashar POS Mai Inganci/Na'urar POS Mai Biometric
Ø Tsarin aiki na Safedroid, wanda ya dogara da tsarin aiki na Android 7.0 ko 5.1;
Ø TFT IPS LCD mai inci 5.5, ƙuduri 1280*720
Ø Firintar zafi mai sauri a ciki, tare da tsawon rayuwar bugawa sama da kilomita 50
Ø Cikakken madaukai don ɗaukar hoto na duniya: 4G/3G/2G,WLAN,VPN
Ø Tsarin sawun yatsa na Authentec, 508dpi don gano yanayin halitta
Ø Kyamarar biyu don saurin duba lambar QR & na'urar daukar hoto ta Honeywell 2D azaman zaɓi
Ø Biyan kuɗi na MSR/IC/NFC na tsayawa ɗaya, tare da PCI PTS 5.X, EMV L1&L2 sun sami takardar shaida
| Bayani dalla-dalla | ||
| Na asali | OS | Safedroid OS (bisa ga Android 7.0 ko 5.1) |
| Halaye | CPU | Quad-Core 1.35GHz |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Allon Nuni | LCD mai girman inci 5.5, ƙuduri 1280*720 | |
| Panel | Allon taɓawa mai ƙarfi mai ƙarfi, iya aiki da safofin hannu da yatsun hannu masu rigar | |
| Girma | 206mm*84mm*32mm | |
| Nauyi | 560g (An haɗa da batir) | |
| Maɓallai | Maɓallan zahiri guda 3: 1 MAƘALIN KUNNA/KASHEWA, maɓallan gajerun hanyoyi guda 2 | |
| Maɓallan kama-da-wane guda 3: Menu, Gida, Baya | ||
| Shigarwa | Sinanci/Turanci, kuma yana tallafawa rubutun hannu da laushi allunan madannai | |
| Sadarwar Rediyo | WIFI | IEEE 802.11 a/b/g/n, yana tallafawa dual Band 2.4GHZ da 5GHZ |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE: Band38, Band39, Band40, Band41 | |
| FDD-LTE: Band1, Band3, Band7, Band8, Band20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 | |
| CDMA EV-DO Rev.A:800MHZ | ||
| TD-SCDMA: Band34, Band39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Biyan kuɗi | Mai karanta Magcard | Yana goyan bayan ISO7811/7812/7813, kuma yana goyan bayan sau uku |
| hanya (waƙoƙi 1/2/3), hanya mai kusurwa biyu | ||
| Mai karanta Katin Wayo | Yana goyan bayan daidaitaccen ISO7816 | |
| Mai karanta katin mara lamba | Yana tallafawa 14443A / 14443B | |
| Faɗaɗawa da na'urori masu alaƙa | Firinta | Firintar Zafin Jiki Mai Sauri; |
| Takardar bugawa ta 58mm; | ||
| Naɗin takarda na 40mm | ||
| Kyamara | Kyamarar 5MP tare da walƙiyar LED da aikin mayar da hankali ta atomatik | |
| Matsayin Tauraron Dan Adam | GPS, GLONASS, Bei-Dou tsarin kewayawa tauraron dan adam, Yana goyan bayan A-GPS | |
| Sauti | Lasifika, Makirufo, Kunnen kunne | |
| Fuskokin sadarwa | Ramin Katin SD na Micro | 1 PCS |
| Ramin Katin SIM | 2 PCS MICRO SIM | |
| Ramin Katin PSAM | Kwamfutoci 2 sun dace da ma'aunin ISO7816 | |
| Tashar USB | 1PCS TYPE C USB | |
| Ƙarfi | Baturi | Batirin Li-ion, 7.2V / 2600mAH |
| Tashar Caji | Tashar USB ta Type C, 5V DC, 2A | |
| Muhalli | Zafin Aiki | -10°C zuwa 50°C |
| Zafin Ajiya | -20°C zuwa 70°C | |
| Danshi | Danshi na Dangi na 5% zuwa 95%, Ba ya Rage Danshi | |
| Takardar shaida | Na'urar lantarki | CE,ROHS |
| Zaɓi | zanen yatsa | Ƙarfin semiconductor |
| Yankin daukar hoto na 14.4mm x 10.4mm | ||
| Tsarin pixels 208 x 288, | ||
| An ba da takardar shaidar FBI ta Crossmatch | ||
| Authentec,508dpi | ||
| Kyamarar gaba | Kyamarar Mayar da Hankali Mai Kyau ta Megapixel 2 | |
| Na'urar Duba Lambar Barcode | Injin Honeywell 2D Image, Tallafawa alamomin 1D da 2D | |
| Tsarin Kuɗi | Tsarin Rasha | |
Maganin Tashar POS Mai Wayo & Amintacce - An tallafa ta Hongzhou Group
An kafa Shenzhen Hongzhou Group a shekarar 2005, ISO9001 2015 ce ta takardar shaidar ISO9001 kuma kamfanin fasaha na ƙasa na China. Mu ne kan gaba a duniya wajen samar da Kiosk, POS, da kuma samar da mafita. HZ-CS10 ita ce tashar biyan kuɗi ta lantarki mai inganci wacce Hongzhou Group ke amfani da ita, tare da tsarin aiki mai aminci na Android 7.0. Ya zo da nuni mai launuka masu girma 5.5 inci, firintar zafi ta matakin masana'antu da kuma daidaitawa mai sassauƙa don yanayi daban-daban na na'urar daukar hoto ta Barcode. Ana tallafawa zaɓuɓɓukan haɗin kai iri-iri don hanyar sadarwa ta 3G/4G ta duniya, da kuma NFC mara lamba, BT4.0 da WIFI.
An ƙarfafa HZ-CS10 ta hanyar CPU mai ƙarfin Quad-core da babban ƙwaƙwalwar ajiya, yana ba da damar sarrafa aikace-aikace cikin sauri, kuma yana goyan bayan ƙarin fasaloli don keɓancewa na gida, gami da na'urar daukar hoton yatsa da kuma tsarin kasafin kuɗi. Wannan zaɓi ne mai kyau don biyan kuɗi da sabis na tsayawa ɗaya.
Ana amfani da HZ-CS10 sosai a cikin Babban Kasuwa, Babban Kasuwa, Shagon Sarka, Gidan Abinci, Otal, Asibiti, SPA, Cinema, Nishaɗi, da Yawon Buɗe Ido.
Umarnin samfur
1 Mai karanta katin mara taɓawa | Murfin firinta 2 |
LED mai nuna alama 3 | 4 Canjin Wuta |
5 Kyamarar gaba | 6 Mai karanta yatsa |
7 Juzu'i | 8 Allon taɓawa |
9 Mai karanta katin maganadisu | Maɓalli 10 na Intanet |
11 Mai karanta katin IC |
|
Na'urar daukar hoto ta 1 2 2Dbarcode | Kyamarar Baya 13 |
Hasken walƙiya 14 | 15 Na'urar caji |
Murfin Baturi 16 | Mai magana 17 |
18 Buzzer | 19 Roba mara zamewa |
RELATED PRODUCTS