Hongzhou Smart - 15+ Tau e Arataki ana i te OEM me te ODM
kaihanga otinga kiosk turnkey
Ngā Hua Hou Pūnaha POS Waea Pūkoro Pūnaha POS Android Atamai mō te Peeke
Ø Pūnaha Whakahaere Safedroid, i runga i te pūnaha whakahaere Android 7.0;
Ø 5.5 inihi TFT IPS LCD, taumira 1280*720
Ø He pūreretā wera tere-teitei kua hangaia, me te roa o te tānga neke atu i te 50Km
Ø Ngā roopu katoa mō te kapinga ā-ao: 4G/3G/2G, WLAN, VPN
Ø Authentic, kōwae tapumati 508dpi mō te tautuhi koiora
Ø Kāmera takirua mō te matawai tere i te waehere QR me te matawai Honeywell 2D hei whiringa
Ø Utu kotahi-mutu o MSR/IC/NFC, me te PCI PTS 5.X, whaimana EMV L1 me L2
| Ngā Whakatakotoranga | ||
| Taketake | OS | Pūnaha Whakahaere Safedroid (i runga i te Android 7.0, 5.1 rānei) |
| Ngā Āhuatanga | CPU | Matua-whā 1.35GHZ |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Whakaaturanga | 5.5 inihi TFT IPS LCD, taumira 1280*720 | |
| Papa | Mata pa capacitive tino tairongo, ka taea te mahi me ngā karapu me ngā maihao mākū | |
| Ngā Ahu | 206mm*84mm*32mm | |
| Taumaha | 560g (Kei roto te pākahiko) | |
| Ngā Kī | 3 Ngā kī ā-tinana: 1 Kī Whakaweto/Whakaweto, 2 Ngā kī pokatata | |
| 3 Ngā kī mariko: Tahua, Kāinga, Hoki | ||
| Whakauru | Hainamana/Ingarihi, ā, e tautoko ana i te tuhituhi ā-ringa me te papapātuhi ngohengohe | |
| Whakawhitiwhiti Kōrero Reo Irirangi | WIFI | IEEE 802.11 a/b/g/n, tautoko i te roopu takirua 2.4GHZ me te 5GHZ |
| Nihokikorangi | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Pae 38, Pae 39, Pae 40, Pae 41 | |
| FDD-LTE:Pae 1,Pae 3,Pae 7,Pae 8,Pae 20 | ||
| 3G | UMTS(WCDMA)/HSPA+:Pae 1,Pae 8,Pae 2,Pae 5 | |
| CDMA EV-DO Rev.A: 800MHZ | ||
| TD-SCDMA:Pae34,Pae39 | ||
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Utu | Pānui kāri Magcard | Tautoko ana i te ISO7811/7812/7813, ā, tautoko ana i ngā putanga e toru |
| ara (ara 1/2/3), ara-rua | ||
| Pānui Kāri Atamai | Tautoko i te paerewa ISO7816 | |
| Pānui Kāri Kore-pa | Tautoko i te 14443A / 14443B | |
| Te whakawhānui me ngā taputapu taapiri | Pūreretā | Pūreretā Wera Tere-Tiketike; |
| Pepa tā 58mm; | ||
| Rōra pepa 40mm | ||
| Kāmera | Kāmera 5MP me te rama LED me te mahi arotahi-aunoa | |
| Te Tūnga o te Amiorangi | GPS, GLONASS, Bei-Dou pūnaha whakatere amiorangi, Tautoko ana i te A-GPS | |
| Ororongo | Kaikōrero, Maikorooro, Taringa | |
| Ngā Atanga | Mokamoka Kāri Micro SD | 1 PCS |
| Mokowā Kāri SIM | 2 PCS MICRO SIM | |
| Mokamoka Kāri PSAM | 2 PCS E rite ana ki te paerewa ISO7816 | |
| Tauranga USB | 1PCS TYPE C USB | |
| Mana | Pūhiko | Pūhiko Li-ion, 7.2V /2600mAH |
| Tauranga Utu | Tauranga USB Momo C, 5V DC, 2A | |
| Taiao | Te pāmahana whakahaere | -10°C ki te 50°C |
| Te pāmahana rokiroki | -20°C ki te 70°C | |
| haumākū | 5% ki te 95% Makuku Whakawhanaunga, Kore-Whakapūmau | |
| Tiwhikete | Aukume hiko | CE,ROHS |
| Kōwhiringa | Tapumati | Te kaha o te haurua-kaiārahi |
| 14.4mm x 10.4mm te horahanga whakaahua | ||
| 208 x 288 pika te rahi, | ||
| Kua whaimanahia a Crossmatch FBI | ||
| Authentic,508dpi | ||
| Kāmera o mua | Kāmera Arotahi Pūmau 2 Megapixel | |
| Matawai Waehere Pae | Mīhini Whakaahua 2D a Honeywell, Tautokohia ngā tohu 1D me te 2D | |
| Wāhanga Pūtea | Hōputu Rūhia | |
RELATED PRODUCTS