Company Advantages1. The whole production of Hongzhou payment terminal manufacturers is completed by a team of experienced professionals who know clearly how to make lean production. The product is well suited to high-profile environments such as airport, hospital, and library
2. Customer satisfaction and success are the most important measure of Hongzhou Smart Tech Co.,Ltd's performance. Manufactured from high-grade steel and acrylic, it is ideal for both semi-outdoor and indoor environment
3. The service life of product far exceeds the industry average. The product has optional LED lighting to add interest and visibility
4. smartpos , by adopting payment terminal manufacturers , is conducive to showing the uniqueness of this product. The advertising materials can be used on this product for the greatest consumer impact
Empowered by Quad-core CPU and massive memory, HZ-CS10 enables exceptionally fast processing of applications, and supports additional features for local customization including fingerprint scanner and fiscal module. It is your smart choice for one-stop payment and service.
Ø Safedroid OS, Based on Android 5.1 or 7.0 O/S;
Ø 5.5 inch TFT IPS LCD, resolution 1280*720
Ø Built-in high speed thermal printer , with over 50Km print life
Ø Full bands for global coverage: 4G/3G/2G,WLAN,VPN
Ø Authentec,508dpi fingerprint module for biometric identification
Ø Dual camera for quickly QR code scan & Honeywell 2D scanner as option
Ø One-stop payment of MSR/IC/NFC, with PCI PTS 4.X, EMV L1&L2 certified
DEMO SHOW: https://youtu.be/EnVZUunmeMk
No. | Basic Module | Main Specifications |
1 | Basic Characteristics | OS | Safe android OS (based on Android 5.1 or 7.0 O/S) |
2 | CPU | Quad-Core 1.35GHZ |
3 | ROM | 8GB ROM EMMC |
4 | RAM | 1G RAM LPDDR3 |
5 | Display | 5.5 inch TFT IPS LCD,resolution 1280*720 |
6 | Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers |
7 | Dimensions | 206mmX84mmX32mm (max 56mm) |
8 | Weight | 530g(Battery included) |
9 | Keys | 3 Physical keys:1 ON/OFF KEY,2 Shortcut keys |
10 | 3 Virtual keys:Menu,Home,Back |
11 | Input | Chinese/English ,and supports handwriting and soft keyboard |
12 | Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support dual Band 2.4GHZ and 5GHZ |
13 | Bluetooth | BT 4.0 LE +EDR |
14 | 4G | TD-LTE:Band38, Band39, Band40, Band41 |
15 | FDD-LTE:Band1,Band3,Band7,Band8,Band20 |
16 | 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 |
17 | CDMA EV-DO Rev.A:800MHZ |
18 | TD-SCDMA:Band34,Band39 |
19 | 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ |
20 | Payment | Magcard reader | Supports ISO7811/7812/7813, and supports triple |
21 | track (tracks 1/2/3), bi-directional |
22 | Smart Card reader | Supports ISO7816 standard |
23 | Contactless Card reader | Supports 14443A / 14443B |
24 | Expansion and peripherals | Printer | High-Speed Thermal Printer ; |
25 | 58mm printing paper ; |
26 | 40mm paper roll |
27 | Camera | 5MP camera with LED flash and auto-focus function |
28 | Satellite Positioning | GPS, Supports A-GPS |
29 | Audio | Speaker ,Microphone,Earphone |
30 | Interfaces | Micro SD Card Slot | 1 PCS |
31 | SIM Card Slot | 2 PCS MICRO SIM |
32 | PSAM Card Slot | 2 PCS Conforms to ISO7816 standard |
33 | USB Port | 1PCS TYPE C USB |
34 | Power | Battery | Li-ion battery ,7.4V /2600mAH |
35 | Charging Port | Type C USB Port ,5V DC,2A |
36 | Environment | Operating Temperature | -10°C to 50°C |
37 | Storage Temperature | -20°C to 70°C |
38 | Humidity | 5% to 95% Relative Humidity, Non-Condensing |
39 | Certification | Electromagnetic | CCC,CE,FCC |
40 | Payment | PCI PTS 4.X ,EMV L1&L2 |
41 | Optional | Fingerprint | Semiconductor capacitance |
42 | 14.4mm x 10.4mm imaging area |
43 | 208 x 288 pixel array, |
44 | Crossmatch FBI certified |
45 | Authentec,508dpi |
46 | Front camera | 2 Megapixel Fixed Focal Camera |
47 | Barcode Scanner | Honeywell 2D Image Engine, Support 1D and 2D symbologies |
48 | Satellite Positioning | GLONASS, Bei-Dou satellite navigation system |
49 | Fiscal Module | Russian format |
※ Safedroid OS, Based on Android 7.0 or 5.1 OS
※ 5.5 inch TFT IPS LCD, resolution 1280*720
※ Built-in high speed thermal printer , with over 50Km print life
※ Full bands for global coverage: 4G/3G/2G,WLAN,VPN
※ Authentec,508dpi fingerprint module for biometric identification
※ Dual camera for quickly QR code scan & Honeywell 2D scanner as option
※ One-stop payment of MSR/IC/NFC, with PCI PTS 5.X, EMV L1&L2 certified
Main module:
Magcard reader,Smart Card reader,Contactless Card reader,Printer,Camera,Fingerprint,Barcode Scanner
Accessories:
Type-C USB Cable, Battery, Charger Head, Printer Paper
Company Features1. Being advanced in the smartpos industry, it is of high performance.
2. payment terminal manufacturers is our management tenet. Contact!