Hongzhou Wayo - Shekaru 15+ Jagorancin OEM & ODM
Mai ƙera mafita na kiosk turnkey
Tikitin allon taɓawa na LED mai inci 21 Kiosk
Hongzhou, kamfanin fasaha mai takardar shaidar ISO9001:2008, babban kamfani ne na kera kiosk/ATM da kuma samar da mafita a duniya, wanda ya ƙware a bincike, ƙira, kerawa, da kuma samar da cikakkiyar mafita ga kiosks masu hidimar kai.
Muna da ingantaccen haɓaka samfuran sabis na kai, tallafin software da iya haɗa tsarin, kuma muna bayar da mafita na musamman bisa ga buƙatun abokin ciniki.
An sanye mu da jerin manyan kayan aikin ƙarfe na ƙarfe da kayan aikin injin CNC, da kuma layin zamani na haɗa kayan lantarki na tashar sabis na kai, samfuranmu sun sami amincewar CE, FDA, ROHS, FCC, CCC, IP65 da sauransu.
An tsara kuma an ƙera samfurin tashar sabis ɗinmu na kai bisa ga tunani mai zurfi, tare da ƙarfin samar da tsari mai araha, tsarin araha, da kuma haɗin gwiwar abokin ciniki mai kyau, muna da ƙwarewa wajen amsa buƙatun abokin ciniki cikin sauri, muna ba abokin ciniki mafita ta sabis na kai tsaye.
Mafitar kayayyaki masu inganci da sabis na kai ta Hongzhou ta shahara a kasuwannin cikin gida da na duniya a cikin ƙasashe sama da 90, suna rufe kiosk na sabis na kai na kuɗi, kiosk na biyan kuɗi, kiosk na odar dillalai, kiosk na tikiti/katin bayar da katin, tashoshin watsa labarai da yawa, ATM/ADM/CDM, ana amfani da su sosai a banki, da tsaro, zirga-zirga, otal, dillalai, sadarwa, magani, sinima.
1. girman allo na zaɓi: inci 17 / inci 19 ko kuma bisa ga buƙatar abokan ciniki
2. Allon Taɓawa: IR/SAW/Capacitive
3. Nuni: LCD, TFT, AUO ko wasu
4. Launi na Kiosk: bisa ga buƙatar abokin ciniki
5. Kayan Kabad: 1.5mm zuwa 2.5mm takardar sanyi ko wasu
6. Siffar Kayan Aiki: Hana ƙura, Hana ɓarna
7. Nau'i: Kiosk na Waje, Kiosk na Bayanin Allon Taɓawa, Kiosk na taɓawa
8. Aikace-aikace: Cikin Gida
9. Tsarin aiki mai goyan baya: windows 7 ko Linux
10. Siffar Kayan Aiki: Hana ƙura, Hana ɓarna
11. Tambari: Dangane da buƙatun abokin ciniki
12. Sassan: Mai karɓar kuɗi/Mai karɓar tsabar kuɗi/Mai karanta katin/firintar rasit….
163. Garanti: Shekara 1
14. Wutar Lantarki: 110-120V, 220V-240V ko zaɓi
| Bayanin Samfura: Tashar Caja ta Wayar Salula da aka Sanya a Bango Inci 21.5 Kiosk na Jama'a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cikakkun Bayanan Fanelin | Alamar Panel | Samsung/LG/AUO/Chimei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girman Faifai | Inci 7-65 Zabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launi na Samfura | An keɓance fari, baƙi. Launi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cikakkun Bayanan Fahimtar Bayanai | Tsarin Bidiyo | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, DIV, RM, RMVB, da sauransu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidiyon FHD 1080P | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsarin Hoto | JPG, BMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubutu | Tsarin TXT (UTF-8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsarin Sauti | MP3, WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuskokin sadarwa | Sigar 1 | Tashar USB ta CF+ SD+ (HDMI, VGA, AV zaɓi ne) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigar 2 | Tashar USB ta SD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigar 3 | Ƙwaƙwalwar ciki ta USB + 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janar bayani | Sabunta Shirin | Sabuntawa da hannu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerin wasa | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ƙwaƙwalwar Breakpoint | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mai magana | EH, 2 x 2W da 2 x 5W zaɓi ne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallafawa Rubutun Gungura | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalanda | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsakanin yanke | EH, lokaci mai tsawo da aka ƙayyade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hana sata | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siffofi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Filayen aikace-aikacen: wuraren jama'a, misali, babban kanti, gidan abinci, filin jirgin sama, murabba'i, gine-ginen kasuwanci, da sauransu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. An yi harsashin waje da kayan ƙarfe masu inganci, wanda aka fentin shi da aikin feshi na foda. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Taimaka wa aikin hana girgiza da kuma hana ƙura. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Yana ɗaukar gilashi mai haske mai haske a matsayin kariya don hana karyewar allon LCD/LED. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Tsarin kullewa ga masu hana ɓarayi, yana hana satar na'urorin ajiya (katunan SD/CF). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Goyi bayan mai sarrafa nesa na IR, mai amfani zai iya amfani da mai sarrafa nesa don sarrafa dukkan LCD. (maɓallan maɓalli zaɓi ne) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Lasifika masu ginawa: 2 x 5W. Amplifier / 3.5mm jack ɗin sauti zaɓi ne. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Yin wasa da'irori ta atomatik lokacin da aka kunna. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ba da damar tunawa da tsarin sarrafa breakpoint/AD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Ana samar da jerin kunnawa ta atomatik/Nuna bidiyo, hotuna da kiɗa iri-iri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakanan zaka iya ƙara wasu kayan haɗi a kan kiosk ɗin injin siyarwa kamar haka wanda ya dogara da buƙatunka, kamar:
1. Haɗin Bluetooth
2. Firinta: Firintar zafi ta Epson mai girman 80mm mai injin yankewa ta atomatik/rabi ko firintar laser ta HP A4.
3. Katin Karatu: Katin Karatu na IC/Magnetic/RFID/Chip da sauransu.
4. Madannai na Karfe mai ƙwallon gudu: 64 bytes/16 bytes bakin karfe, mai hana ruwa, kuma an ɓoye madannai
5. Mai karɓar kuɗi: yana karɓar kuɗi/bayanin kuɗi masu yawa
6. Mai Karɓar Tsabar Kuɗi: yana karɓar tsabar kuɗi da yawa
7. Kyamarar Yanar Gizo
8. Na'urar daukar hoto ta Barcode: 1D/2D
9. WIFI mara waya, GPRS da sauransu
Me yasa za mu zaɓe mu?
1. Ƙwarewa a fannin bincike da haɓaka fasaha da masana'antu. Mu ɗaya ne daga cikin ƙananan masana'antu a China.
2 waɗanda ke da ikon tsara da kuma samar da kiosks na allon taɓawa.
3. Ikon samar da kayanmu na shekara-shekara ya wuce seti 10000;
4. Cikakkiyar sabis bayan sayarwa, amsawa da sauri da kuma gyara;
5. Samu mafi yawan shari'o'in da suka yi nasara a kusan kowace fanni.
Gabatar da Kiosk
(1) Kiosk na Wall Mount zai dace da buƙatunku da buƙatunku na musamman - tun daga intanet mai sauƙi na jama'a wanda ba a kula da shi ba ko kiosk mai hulɗa zuwa tsarin isar da bayanai na jama'a masu inganci, wuraren biyan kuɗi, kamar babban kanti, shago, asibiti, filin jirgin sama da sauran wurare da yawa waɗanda ke buƙatar sabis na biyan kuɗi don wayar hannu. Kuna iya yin biyan kuɗi ta hanyar mai karanta katin, mai karɓar kuɗi, mai karɓar tsabar kuɗi, canja wurin waya ta yanar gizo da sauransu.
(2)Kamfanin Shenzhen Hongzhou Technology Co., Ltd ƙwararre ne wajen kera kiosk na allon taɓawa kuma jagora ne a masana'antar kiosk na allon taɓawa a Shenzhen, China. Layin samfuranmu sun haɗa da: kiosk na biyan kuɗi, kiosk mai hulɗa, kiosk na sabis na kai, kiosk na allon taɓawa, kabad na kiosk, kiosk na kwamfuta, kiosk na bayanai, kiosk na intanet, kiosk na talla, kiosk na taɓawa, kiosk na dillalai, kiosk na kuɗi, kiosk na HR da sauransu.
(3) Idan kuna neman ƙwararren mai kera kiosk na allon taɓawa don bayanin ku ko aikin kiosk na intanet, aikin kiosk na biyan kuɗi. Da fatan za ku iya tuntuɓar mu, za mu taimaka muku da duk buƙatun kiosk na allon taɓawa.
1. T: Shin kai kamfani ne na masana'anta ko na kasuwanci?
A: Mu masana'anta ne
2. Q: Ta yaya zan iya samun wasu samfura?
A: Muna alfahari da bayar muku da samfura.
3. Q: Yaya masana'antar ku take yi game da kula da inganci?
A: Inganci shine fifiko. Mutanen Shenzhen koyaushe suna ba da mahimmanci ga sarrafa inganci tun daga farko har zuwa ƙarshe. Masana'antarmu ta sami tantancewa ta ISO9001, ISO14001, CE, da RoHS.
4. T: Ta yaya zan iya biyan kuɗin odar?
A: Sharuɗɗan biyan kuɗi: 50% TT a gaba tare da PO da ma'auni kafin isarwa.
5. T: Menene sabis ɗin bayan sayarwa?
A: Muna bayar da garantin 100% akan samfuranmu.
6. T: Menene MOQ ɗinka?
A: Kowane adadi yana da karɓuwa ga odar ku. Kuma farashin yana iya yin sulhu idan akwai adadi mai yawa.
7. T: Menene lokacin garantin ku?
A: Muna ba da garantin shekara 1 ga duk kiosks.
RELATED PRODUCTS