Kiosk tīkiti mata pa LED tū papa 21 inihi
Ko Hongzhou, he kamupene hangarau-teitei kua whakamanahia e ISO9001:2008, he kaihanga me te kaiwhakarato otinga o ngā Kiosk/ATM ratonga-whaiaro o te ao, he tohunga ki te rangahau, te hoahoa, te hanga, me te whakarato i tētahi otinga katoa mō ngā Kiosk ratonga-whaiaro.
He kaha tā mātou whakawhanake i ngā hua taunga ratonga-whaiaro, tautoko pūmanawa me te whakauru pūnaha, ā, e tuku ana i ngā otinga ritenga e ai ki ngā hiahia takitahi o te kiritaki.
He rite rawa ā mātou hua ki ngā taputapu whakarewa pepa me ngā taputapu mīhini CNC tino tika, me ngā raina huihuinga hiko hou mō ngā taputapu ratonga-whaiaro, ā, kua whakaaetia e te CE, FDA, ROHS, FCC, CCC, IP65 me ētahi atu.
Ko tā mātou hua me te otinga mō te taunga ratonga-whaiaro kua hoahoatia, kua hangaia hoki i runga i te whakaaro hiroki, me te kaha whakaputa puranga poutū kua whakauruhia, te hanganga iti te utu, me te mahi tahi tino pai a te kiritaki, he pai ki a mātou te whakautu tere ki ngā hiahia motuhake a te kiritaki, me te whakarato i te otinga taunga ratonga-whaiaro kotahi-mutu ki te kiritaki.
He rongonui ngā hua kounga teitei me te otinga teihana ratonga-whaiaro o Hongzhou i ngā mākete o te motu me te ao i roto i te 90 whenua neke atu, tae atu ki te kiosk ratonga-whaiaro pūtea, te kiosk utu, te kiosk tono hokohoko, te kiosk tuku tikiti/kāri, ngā teihana pāpāho maha, te ATM/ADM/CDM, ā, he whānuitia te whakamahinga i roto i ngā peeke, ngā hea, te waka, te hōtēra, te hokohoko, ngā whakawhitiwhiti kōrero, te rongoā, me te whare pikitia.
1. rahi mata whiriwhiri: 17inihi / 19inihi, i runga rānei i te tono a ngā kiritaki
2. Mata Pā: IR/SAW/Capacitive
3. Whakaaturanga: LCD, TFT, AUO me ētahi atu rānei
4. Tae o te Kiosk: i runga i te tono a te kiritaki
5. Rauemi o te Kāpata: 1.5mm ki te 2.5mm Pepa hurihuri makariri, ētahi atu rānei
6. Āhuatanga Rauemi: Ārai-puehu, Ārai-kino
7. Momo: Kiosk o Waho, Kiosk Mōhiohio Mata Pa, kiosk mata pa
8. Taupānga: Mō roto
9. Pūnaha Whakahaere e Tautokona ana: matapihi 7, Linux rānei
10. Āhuatanga Rauemi: Ārai-puehu, Ārai-kino
11. Waitohu: Mā ngā hiahia o te kiritaki
12. Ngā Wāhanga: Kaiwhiwhi moni/Kaiwhiwhi moni/Pānui kāri/Pūreretā rīhiti…
163. Pūtāhui: 1 tau
14. Pūnaha hiko: 110-120V, 220V-240V, he kōwhiringa rānei
| Whakatakotoranga Hua: 21.5 Inihi Teihana Utu Waea Pūkoro e Mau ana ki te Pakitara, Kiosk Tūmatanui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngā Taipitopito o te Paewhiri | Waitohu Paewhiri | Samsung/LG/AUO/Chimei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rahi o te Papa | 7-65 Inihi Kōwhiringa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tae Hua | Mā, Mangu. Kua whakaritea te tae. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngā Taipitopito Wetewaehere | Hōputu Ataata | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,RM,RMVB, me ētahi atu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ataata FHD 1080P | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hōputu Pikitia | JPG, BMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuputuhi | TXT (hōputu UTF-8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hōputu Ororongo | MP3, WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngā Atanga | Putanga 1 | Putanga CF+ SD+ USB (Whiringa HDMI, VGA, AV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putanga 2 | Putanga SD+ USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putanga 3 | USB + 4GB mahara ā-roto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngā Mōhiohio Whānui | Whakahōutanga Papatono | Whakahōu ā-ringa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rārangi purei | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahara Wāhi-Wāhi | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaikōrero | ĀE, he kōwhiringa te 2 x 2W me te 2 x 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tautokohia te Tapanga Panuku | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maramataka | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapahia i waenganui | ĀE, he wā kua whakaritea hei tapahi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ārai-tahae | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngā Āhuatanga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Ngā mara tono: ngā wāhi tūmatanui, hei tauira, te toa hokohoko, te wharekai, te taunga rererangi, te tapawhā, ngā whare arumoni, me ētahi atu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. He mea hanga te anga o waho ki te rauemi whakarewa kounga teitei, he mea peita ki te mahi toi rehu paura. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Tautoko i te mahi ātete ru me te mahi ātete puehu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Ka whakamahi i te karāhe mātotoru teitei hei paparanga tiaki hei ārai i te pakaru, te whakapohehe rānei o te papa LCD/LED. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Pūnaha raka mō te ārai tahae, hei ārai i ngā taputapu rokiroki (kāri SD/CF) kei tahaetia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Tautokohia te mana mamao IR, ka taea e te kaiwhakamahi te whakamahi i te mana mamao hei whakahaere i te LCD katoa. (he kōwhiringa ngā pātene matua) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ngā pūoro ā-roto: 2 x 5W. He kōwhiringa te whakakaha / te hononga oro 3.5mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ka purei aunoa i ngā porowhita ina whakakāhia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Te whakaae i te mahara o te pūnaha whakahaere breakpoint/AD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Te whakaputa aunoa i te rārangi purei/Te whakaaturanga whakauru o ngā ataata, ngā whakaahua me ngā waiata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka taea hoki e koe te tāpiri i ētahi taputapu ki te kiosk mīhini hoko e whai ake nei, e ai ki ō hiahia, pēnei i:
1. Hononga Nihokikorangi
2. Pūreretā: Pūreretā wera Epson 80mm me te mīhini tapahi aunoa/haurua, pūreretā taiaho rahi HP A4 rānei.
3. Pānui Kāri: Pānui kāri IC/Aukume/RFID/Maramara me ētahi atu.
4. Papapātuhi whakarewa me te trackball: 64 paita/16 paita maitai kore waikura, ātete wai, papapātuhi whakamuna
5. Kaiwhakawhiwhi Moni: ka whakaaetia te moni/pepa maha-moni
6. Kaiwhakaae Moni: ka whakaaetia ngā moni maha-moni
7. Kāmera Tukutuku
8. Matawai Paekōti: 1D/2D
9. WIFI Ahokore, GPRS me ētahi atu
He aha mātou i whiriwhiri ai?
1. Te ngaiotanga i roto i te R&D me te hanga. Ko mātou tētahi o ngā wheketere ruarua i Haina
e 2, ā, he kaha ki te hoahoa me te whakaputa i ngā kioska mata pa.
3. Ko tā mātou kaha whakaputa ā-tau he neke atu i te 10000sets;
4. Ratonga muri-hoko tino pai, urupare tere me te ratonga whakatika;
5. Kia angitu rawa ngā kēhi i roto i te nuinga o ngā mara.
Whakaaturanga o te Kiosk
(1) Ka tutuki i te Kiosk Whakamau Pakitara ō hiahia me ō whakaritenga - mai i te ipurangi tūmatanui ngāwari, kāore he tirotiro, he kiosk taunekeneke rānei, tae atu ki ngā pūnaha tuku mōhiohio tūmatanui tino matatau, ngā wāhi utu, pērā i te toa hokohoko, te toa, te hōhipera, te taunga rererangi me te maha atu o ngā wāhi e hiahia ana ki te ratonga utu-whaiaro mō te waea pūkoro. Ka taea e koe te utu mā te kaipānui kāri, te kaiwhiwhi moni, te kaiwhiwhi moni, te whakawhiti waea ipurangi me ētahi atu.
(3) Mena kei te rapu koe i tētahi kaihanga kioska ngaio mō te kioska mata pā mō tō kaupapa kioska mōhiohio, kioska ipurangi rānei, mō te kaupapa kioska utu rānei. Tena koa whakapā mai ki a mātou, mā mātou koe e āwhina ki ō hiahia katoa mō te kioska mata pā.
1. Q: He wheketere koe, he kamupene hokohoko rānei?
He wheketere mātou
2. Q: Me pēhea taku tiki i ētahi tauira?
A: He honore nui ki a mātou te tuku tauira ki a koe.
3. Q: He pēhea te mahi a tō wheketere mō te whakahaere kounga?
A: Ko te kounga te mea nui. He mea nui tonu ki te iwi o Shenzhen te whakahaere kounga mai i te tīmatanga ki te mutunga. Kua whiwhi tā mātou wheketere i te manatoko ISO9001, ISO14001, CE, RoHS.
4. Q: Me pēhea taku utu mō te ota?
A: Ngā tikanga utu: 50% TT i mua me te PO me te toenga i mua i te tuku.
5. Q: He aha tāu ratonga muri-hoko?
A: Ka tukuna e mātou he taurangi 100% mō ā mātou hua.
6. Q: He aha tō MOQ?
A: E whakaaetia ana tetahi rahinga mō tāu ota. Ā, ka taea te whiriwhiri i te utu mō te rahinga nui.
7. Q: He aha te roa o tō wā whakamana?
A: Ka whakaratohia e mātou he pūtāhui kotahi tau mō ngā kioska katoa.
RELATED PRODUCTS